YTD Performance Ranking of U.S.-Listed Chinese Stocks (Updated 2/22/2008)
Below is the latest Year-to-Date Performance Ranking of U.S.-listed Chinese stocks, based on latest daily closing prices. YTD Performance is NOT the only metric to evaluate a stock. Other metrics include Profitability, Analyst Rating, Future EPS Growth Rate, Potential Upside, Short Interest, and so on. Data source: Reuters.com.
| Rank | Ticker | Name | Industry | Current | YTD |
| Price | Change | ||||
| 1 | SEED | Origin Agritech | Agricultural Products | 9.31 | 40.9% |
| 2 | YTEC | Yucheng Technologies | IT Services & Consulting | 17.40 | 33.9% |
| 3 | FEED | AgFeed Industries | Packaged Foods & Meats | 10.94 | 29.5% |
| 4 | CHDX | Chindex International | Healthcare Distributors | 41.41 | 19.9% |
| 5 | GU | Gushan Env. Energy | Alternative Energy | 11.15 | 19.3% |
| 6 | CMED | China Medical Tech. | Healthcare Equipment | 52.15 | 17.5% |
| 7 | MPEL | Melco PBL Entertainment | Casinos & Gaming | 12.83 | 11.0% |
| 8 | NTES | NetEase.com | Online Games | 20.87 | 10.1% |
| 9 | DSWL | Deswell Industries | Electronics | 6.43 | 6.3% |
| 10 | VISN | VisionChina Media | Advertising | 9.01 | 6.0% |
| 11 | GIGM | GigaMedia | Online Games | 19.71 | 5.1% |
| 12 | ASIA | AsiaInfo | IT Services & Consulting | 11.51 | 4.6% |
| 13 | UTSI | UTStarcom | Telecom Equipment | 2.85 | 3.6% |
| 14 | JOBS | 51job | Human Resource Services | 18.60 | 3.2% |
| 15 | CHU | China Unicom | Wireless Telecom | 23.04 | 2.9% |
| 16 | CN | China Netcom | Integrated Telecom | 61.00 | 2.7% |
| 17 | LTON | Linktone | Wireless Telecom | 3.16 | 2.3% |
| 18 | NOEC | New Oriental Energy | Chemicals | 6.22 | 1.1% |
| 19 | GAI | Global-Tech Appliances | Household Appliances | 3.58 | 0.9% |
| 20 | ATV | Acorn International | Catalog Retail | 9.31 | -0.2% |
| 21 | SYUT | Synutra International | Packaged Foods & Meats | 30.06 | -0.5% |
| 22 | GBT | Advanced Battery Tech. | Electronics | 4.63 | -1.5% |
| 23 | FUQI | Fuqi International | Apparel & Accessories | 8.05 | -3.0% |
| 24 | LONG | eLong | Travel Agencies | 8.00 | -3.4% |
| 25 | CEO | CNOOC | Oil & Gas | 160.90 | -3.9% |
| 26 | CHA | China Telecom | Integrated Telecom | 75.01 | -3.9% |
| 27 | NWD | New Dragon Asia | Packaged Foods & Meats | 0.86 | -4.4% |
| 28 | CFSG | China Fire & Security | Electronic Equipment | 11.98 | -7.0% |
| 29 | ACH | Aluminum Corp. of China | Aluminum | 47.06 | -7.1% |
| 30 | SINA | Sina | Internet Info. Services | 41.03 | -7.4% |
| 31 | TSTC | Telestone Tech. | Telecom Equipment | 6.07 | -7.6% |
| 32 | GSH | Guangshen Railway | Railroads | 32.83 | -7.9% |
| 33 | CTRP | Ctrip.com International | Travel Agencies | 52.83 | -8.1% |
| 34 | MHJ | Man Sang | Apparel & Accessories | 8.25 | -8.4% |
| 35 | CHNR | China Natural Resources | Steel | 21.96 | -9.0% |
| 36 | VIMC | Vimicro Int'l | Semiconductors | 3.42 | -9.0% |
| 37 | KONG | KongZhong | Wireless Telecom | 5.53 | -9.2% |
| 38 | HTX | Hutchison Telecom Intl. | Wireless Telecom | 20.39 | -10.0% |
| 39 | NINE | Ninetowns Internet Tech. | Application Software | 2.85 | -10.7% |
| 40 | YZC | Yanzhou Coal Mining | Coal | 86.37 | -11.0% |
| 41 | CRGI | Corgi International | Leisure Products | 1.97 | -11.3% |
| 42 | ACTS | Actions Semiconductor | Semiconductors | 3.62 | -11.3% |
| 43 | TBV | Tiens Biotech | Personal Products | 2.07 | -11.5% |
| 44 | BNSO | Bonso Electronics Int'l | Electronic Equipment | 2.25 | -11.7% |
| 45 | GSI | General Steel | Steel | 7.80 | -11.8% |
| 46 | HRBN | Harbin Electric | Auto/Truck Parts | 22.75 | -12.3% |
| 47 | SNDA | Shanda | Online Games | 29.23 | -12.3% |
| 48 | STV | China Digital TV | Broadcasting & Cable TV | 23.60 | -12.5% |
| 49 | SOHU | Sohu.com | Internet Info. Services | 47.49 | -12.9% |
| 50 | QXM | Qiao Xing Mobile | Telecom Equipment | 7.36 | -12.9% |
| 51 | PWRD | Perfect World | Online Games | 24.26 | -13.0% |
| 52 | NTE | Nam Tai Electronics | Electronic Manufacturing | 9.80 | -13.0% |
| 53 | JST | Jinpan International | Electronics | 26.81 | -13.2% |
| 54 | AOB | American Oriental Bio. | Biotechnology | 9.52 | -14.1% |
| 55 | FMCN | Focus Media | Advertising | 48.77 | -14.2% |
| 56 | CHL | China Mobile | Wireless Telecom | 74.03 | -14.8% |
| 57 | WX | WuXi PharmaTech | Biotechnology | 24.90 | -14.8% |
| 58 | WATG | Wonder Auto Tech. | Auto Parts & Equipment | 9.42 | -14.9% |
| 59 | CNTF | China Techfaith | Telecom Equipment | 4.92 | -15.2% |
| 60 | AMCN | AirMedia | Advertising | 18.96 | -15.3% |
| 61 | CEDU | ChinaEdu | Education Services | 7.19 | -15.4% |
| 62 | GA | Giant Interactive | Online Games | 10.97 | -15.5% |
| 63 | NCTY | The9 | Online Games | 17.99 | -15.6% |
| 64 | PTR | PetroChina | Integrated Oil & Gas | 148.01 | -15.7% |
| 65 | CYD | China Yuchai International | Auto/Truck Parts | 8.35 | -15.7% |
| 66 | GRRF | China GrenTech | Telecom Equipment | 7.42 | -16.1% |
| 67 | Qiao Xing Univ. Telephone | Telecom Equipment | 6.82 | -17.3% | |
| 68 | CLWT | Euro Tech | Distributors | 2.32 | -18.9% |
| 69 | XIN | Xinyuan Real Estate | Real Estate | 11.40 | -19.9% |
| 70 | MR | Mindray Medical Int'l | Healthcare Equipment | 34.25 | -20.3% |
| 71 | HNP | Huaneng Power Int'l | Electric Utilities | 32.74 | -20.7% |
| 72 | HRAY | Hurray! | Wireless Telecom | 3.15 | -21.1% |
| 73 | ORS | Orsus Xelent Tech. | Telecom Equipment | 2.00 | -21.6% |
| 74 | ATS | APT Satellite | Alternative Carriers | 1.68 | -21.9% |
| 75 | SMI | Semiconductor Mfg Int'l | Semiconductors | 4.04 | -22.2% |
| 76 | SCR | Simcere Pharmaceutical | Pharmaceuticals | 10.71 | -22.7% |
| 77 | SORL | Sorl Auto Parts | Auto Parts & Equipment | 5.66 | -22.7% |
| 78 | CTEL | City Telecom | Integrated Telecom | 4.36 | -22.8% |
| 79 | SVA | Sinovac Biotech | Biotechnology | 3.95 | -22.9% |
| 80 | JRJC | China Finance Online | Internet Info. Services | 16.78 | -23.4% |
| 81 | CHINA | CDC | Application Software | 3.73 | -23.4% |
| 82 | LFT | Longtop Financial Tech. | Application Software | 18.11 | -23.5% |
| 83 | CDS | China Direct | Office Services & Supplies | 6.70 | -23.9% |
| 84 | TCM | Tongjitang Ch. Medicines | Pharmaceuticals | 7.49 | -24.0% |
| 85 | BJGP | Beijing Med-Pharm | Pharmaceuticals | 8.34 | -24.0% |
| 86 | FSIN | Fushi International | Electronics | 19.09 | -24.2% |
| 87 | CAST | Chinacast Education | Education Services | 5.14 | -24.9% |
| 88 | SDTH | ShengdaTech | Commodity Chemicals | 10.85 | -24.9% |
| 89 | SHI | Sinopec Shanghai | Commodity Chemicals | 45.48 | -25.5% |
| 90 | HMIN | Home Inns & Hotels Mgmt | Hotels | 26.50 | -25.6% |
| 91 | LFC | China Life Insurance | Life & Health Insurance | 56.72 | -25.9% |
| 92 | GRO | Agria | Agricultural Products | 7.69 | -26.0% |
| 93 | ADY | American Dairy | Packaged Foods & Meats | 9.56 | -26.2% |
| 94 |
