Below is the Year-to-Date Performance Ranking of U.S.-listed Chinese stocks. Year-to-Date Performance is NOT the only metric to evaluate a stock. Other metrics include Profitability, Analyst Rating, Future EPS Growth Rate, Potential Upside, Short Interest, and so on.
| Rank | Ticker | Name | Industry | Year-to-Date | Current Price | End of 2007 |
| 1 | UTSI | UTStarcom | Telecom Equipment | 101.8% | 5.55 | 2.75 |
| 2 | VISN | VisionChina Media | Advertising | 95.6% | 16.63 | 8.50 |
| 3 | FEED | AgFeed Industries | Packaged Foods & Meats | 65.7% | 14.00 | 8.45 |
| 4 | GSI | General Steel | Steel | 58.7% | 14.03 | 8.84 |
| 5 | ATAI | ATA, Inc. | Education Services | 48.9% | 14.15 | 9.50 |
| 6 | CSIQ | Canadian Solar | Alternative Energy | 43.4% | 40.38 | 28.15 |
| 7 | SOL | ReneSola | Alternative Energy | 41.3% | 18.37 | 13.00 |
| 8 | ABAT | Advanced Battery Tech. | Electronics | 33.2% | 6.26 | 4.70 |
| 9 | SOHU | Sohu.com | Internet Info. Services | 31.3% | 71.58 | 54.52 |
| 10 | TYM | Asia Time Corp. | Apparel & Accessories | 29.4% | 4.53 | 3.50 |
| 11 | GU | Gushan Env. Energy | Alternative Energy | 23.4% | 11.54 | 9.35 |
| 12 | JST | Jinpan International | Electronics | 22.1% | 37.73 | 30.90 |
| 13 | CAEI | China Arch. Engineering | Building Products | 17.8% | 10.19 | 8.65 |
| 14 | FUQI | Fuqi International | Apparel & Accessories | 15.5% | 9.59 | 8.30 |
| 15 | NTE | Nam Tai Electronics | Electronic Manufacturing | 14.9% | 12.95 | 11.27 |
| 16 | ASIA | AsiaInfo | IT Services & Consulting | 10.4% | 12.14 | 11.00 |
| 17 | NTES | NetEase.com | Online Games | 9.1% | 20.69 | 18.96 |
| 18 | CMED | China Medical Tech. | Healthcare Equipment | 7.2% | 47.58 | 44.39 |
| 19 | SYUT | Synutra International | Packaged Foods & Meats | 5.8% | 31.94 | 30.20 |
| 20 | NCTY | The9 | Online Games | 5.5% | 22.50 | 21.32 |
| 21 | JOBS | 51job | Human Resource Services | 2.4% | 18.46 | 18.02 |
| 22 | CYD | China Yuchai International | Auto/Truck Parts | 1.9% | 10.10 | 9.91 |
| 23 | GAI | Global-Tech Appliances | Household Appliances | 1.7% | 3.61 | 3.55 |
| 24 | VIT | VanceInfo Technologies | Software | 0.0% | 9.00 | 9.00 |
| 25 | CEO | CNOOC | Oil & Gas | -0.5% | 166.62 | 167.43 |
| 26 | SINA | Sina | Internet Info. Services | -2.4% | 43.23 | 44.31 |
| 27 | SCR | Simcere Pharmaceutical | Pharmaceuticals | -4.7% | 13.20 | 13.85 |
| 28 | DSWL | Deswell Industries | Electronics | -5.0% | 5.75 | 6.05 |
| 29 | FSIN | Fushi International | Electronics | -5.6% | 23.75 | 25.17 |
| 30 | HOGS | Zhongpin, Inc. | Food Products | -7.0% | 12.09 | 13.00 |
| 31 | CISG | Cninsure | Insurance Brokers | -7.1% | 14.63 | 15.75 |
| 32 | HTX | Hutchison Telecom Intl. | Wireless Telecom | -7.3% | 21.00 | 22.65 |
| 33 | NOEC | New Oriental Energy | Chemicals | -7.3% | 5.70 | 6.15 |
| 34 | GA | Giant Interactive | Online Games | -8.0% | 11.94 | 12.98 |
| 35 | SEED | Origin Agritech | Agricultural Products | -8.2% | 6.07 | 6.61 |
| 36 | PWRD | Perfect World | Online Games | -9.5% | 25.23 | 27.88 |
| 37 | YZC | Yanzhou Coal Mining | Coal | -9.8% | 87.56 | 97.06 |
| 38 | YTEC | Yucheng Technologies | IT Services & Consulting | -10.0% | 11.69 | 12.99 |
| 39 | CN | China Netcom | Integrated Telecom | -10.1% | 53.40 | 59.40 |
| 40 | CDS | China Direct | Office Services & Supplies | -11.3% | 7.81 | 8.80 |
| 41 | AOB | American Oriental Bio. | Biotechnology | -12.5% | 9.70 | 11.08 |
| 42 | MR | Mindray Medical Int'l | Healthcare Equipment | -13.9% | 37.00 | 42.97 |
| 43 | ACTS | Actions Semiconductor | Semiconductors | -14.2% | 3.50 | 4.08 |
| 44 | LONG | eLong | Travel Agencies | -14.3% | 7.10 | 8.28 |
| 45 | LDK | LDK Solar | Alternative Energy | -15.3% | 39.82 | 47.01 |
| 46 | CTRP | Ctrip.com International | Travel Agencies | -18.1% | 47.08 | 57.47 |
| 47 | WH | WSP Holdings Ltd. | Energy Equipment | -18.6% | 7.41 | 9.10 |
| 48 | CTEL | City Telecom | Integrated Telecom | -18.6% | 4.60 | 5.65 |
| 49 | MPEL | Melco PBL Entertainment | Casinos & Gaming | -19.0% | 9.36 | 11.56 |
| 50 | SNDA | Shanda | Online Games | -19.4% | 26.88 | 33.34 |
| 51 | CHU | China Unicom | Wireless Telecom | -19.5% | 18.04 | 22.40 |
| 52 | BIDU | Baidu.com | Internet Info. Services | -19.6% | 313.24 | 389.80 |
| 53 | CBAK | China BAK Battery | Electronics | -20.3% | 4.98 | 6.25 |
| 54 | HRAY | Hurray! | Wireless Telecom | -20.6% | 3.17 | 3.99 |
| 55 | BNSO | Bonso Electronics Int'l | Electronic Equipment | -21.6% | 2.00 | 2.55 |
| 56 | ATV | Acorn International | Catalog Retail | -21.8% | 7.30 | 9.33 |
| 57 | MHJ | Man Sang | Apparel & Accessories | -22.2% | 7.01 | 9.01 |
| 58 | CHL | China Mobile | Wireless Telecom | -23.6% | 66.38 | 86.87 |
| 59 | VIMC | Vimicro Int'l | Semiconductors | -24.7% | 2.83 | 3.76 |
| 60 | SORL | Sorl Auto Parts | Auto Parts & Equipment | -25.7% | 5.44 | 7.32 |
| 61 | CPSL | China Precision Steel | Steel | -25.7% | 4.53 | 6.10 |
| 62 | LFT | Longtop Financial Tech. | Software | -26.1% | 17.50 | 23.68 |
| 63 | EDU | New Oriental Education | Education Services | -26.9% | 58.95 | 80.59 |
| 64 | SDTH | ShengdaTech | Commodity Chemicals | -26.9% | 10.56 | 14.45 |
| 65 | PTR | PetroChina | Integrated Oil & Gas | -27.1% | 127.94 | 175.47 |
| 66 | JRJC | China Finance Online | Internet Info. Services | -28.4% | 15.67 | 21.90 |
| 67 | CAAS | China Automotive Sys. | Auto Parts & Equipment | -28.8% | 5.52 | 7.75 |
| 68 | NWD | New Dragon Asia | Packaged Foods & Meats | -28.9% | 0.64 | 0.90 |
| 69 | WX | WuXi PharmaTech | Biotechnology | -29.3% | 20.68 | 29.24 |
| 70 | CNTF | China Techfaith | Telecom Equipment | -29.3% | 4.10 | 5.80 |
| 71 | CHA | China Telecom | Integrated Telecom | -31.0% | 53.89 | 78.07 |
| 72 | CHNR | China Natural Resources | Steel | -31.4% | 16.55 | 24.14 |
| 73 | LFC | China Life Insurance | Life & Health Insurance | -31.7% | 52.22 | 76.50 |
| 74 | NED | Noah Education | Education Services | -31.8% | 5.50 | 8.06 |
| 75 | CPBY | China Info. Security Tech. | Software | -32.4% | 5.75 | 8.50 |
| 76 | TCM | Tongjitang Ch. Medicines | Pharmaceuticals | -32.5% | 6.65 | 9.85 |
| 77 | GIGM | GigaMedia | Online Games | -32.6% | 12.64 | 18.75 |
| 78 | SVA | Sinovac Biotech | Biotechnology | -32.6% | 3.45 | 5.12 |
| 79 | HNP | Huaneng Power Int'l | Electric Utilities | -33.4% | 27.52 | 41.30 |
| 80 | CFSG | China Fire & Security | Electronic Equipment | -33.6% | 8.55 | 12.88 |
| 81 | CLWT | Euro Tech | Waste & Disposal Services | -33.9% | 1.89 | 2.86 |
| 82 | CHDX | Chindex International | Healthcare Distributors | -34.8% | 15.00 | 23.02 |
| 83 | AMCN | AirMedia | Advertising | -34.9% | 14.56 | 22.38 |
| 84 | WATG | Wonder Auto Tech. | Auto Parts & Equipment | -35.5% | 7.14 | 11.07 |
| 85 | ATS | APT Satellite | Telecom Services | -36.3% | 1.37 | 2.15 |
| 86 | NINE | Ninetowns Internet Tech. | Software | -36.4% | 2.03 | 3.19 |
| 87 | TBV | Tiens Biotech | Personal Products | -36.8% | 1.48 | 2.34 |
| 88 | ADY | American Dairy | Packaged Foods & Meats | -37.0% | 8.16 | 12.95 |
| 89 | CAST | Chinacast Education | Education Services | -37.3% | 4.29 | 6.84 |
| 90 | SNP | Sinopec | Integrated Oil & Gas | -37.7% | 92.40 | 148.20 |
| 91 | KONG | KongZhong | Wireless Telecom | -38.1% | 3.77 | 6.09 |
| 92 | GSH | Guangshen Railway | Railroads | -38.3% | 21.99 | 35.64 |
| 93 | SSRX | 3SBio | Biotechnology | -38.8% | 9.10 | 14.88 |
| 94 | QXM | Qiao Xing Mobile | Telecom Equipment | -40.2% | 5.05 | 8.45 |
| 95 | COGO | Comtech | Telecom Equipment | -41.9% | 9.36 | 16.11 |
| 96 | EFUT | eFuture Info. Tech. | Software | -42.2% | 11.00 | 19.03 |
| 97 | JADE | LJ International | Apparel & Accessories | -42.8% | 3.27 | 5.72 |
| 98 | TSL | Trina Solar | Alternative Energy | -42.9% | 30.71 | 53.80 |
| 99 | ACH | Aluminum Corp. of China | Aluminum | -43.0% | 28.87 | 50.64 |
| 100 | Qiao Xing Univ. Telephone | Telecom Equipment | -43.0% | 4.70 | 8.25 | |
| 101 | CTDC | China Tech. Development | IT Services & Consulting | -43.6% | 5.05 | 8.95 |
| 102 | SHI | Sinopec Shanghai | Commodity Chemicals | -43.7% | 34.35 | 61.06 |
| 103 | BEST | Shiner International | Chemicals | -43.9% | 3.14 | 5.60 |
| 104 | CEDU | ChinaEdu | Education Services | -44.1% | 4.75 | 8.50 |
| 105 | SMI | Semiconductor Mfg Int'l | Semiconductors | -44.5% | 2.88 | 5.19 |
| 106 | GSOL | Global Sources | Publishing | -44.6% | 15.63 | 28.22 |
| 107 | SOLF | Solarfun Power | Alternative Energy | -44.7% | 18.04 | 32.65 |
| 108 | HRBN | Harbin Electric | Auto/Truck Parts | -44.9% | 14.28 | 25.94 |
| 109 | LTON | Linktone | Wireless Telecom | -45.0% | 1.70 | 3.09 |
| 110 | ORS | Orsus Xelent Tech. | Telecom Equipment | -45.5% | 1.39 | 2.55 |
| 111 | TSTC | Telestone Tech. | Telecom Equipment | -46.0% | 3.55 | 6.57 |
| 112 | CSUN | China Sunergy | Alternative Energy | -46.2% | 8.88 | 16.52 |
| 113 | STV | China Digital TV | Broadcasting & Cable TV | -46.5% | 14.44 | 26.98 |
| 114 | HMIN | Home Inns & Hotels Mgmt | Hotels | -46.5% | 19.06 | 35.62 |
| 115 | GRRF | China GrenTech | Telecom Equipment | -47.2% | 4.67 | 8.84 |
| 116 | BJGP | BMP Sunstone Corp. | Pharmaceuticals | -48.0% | 5.71 | 10.98 |
| 117 | HIHO | Highway | Industrial Machinery | -48.0% | 1.85 | 3.56 |
| 118 | CHINA | CDC Corp. | Software | -48.7% | 2.50 | 4.87 |
| 119 | NPD | China Nepstar | Drug Retail | -51.4% | 8.55 | 17.58 |
| 120 | HSWI | HSW International | Internet Info. Services | -52.3% | 2.97 | 6.23 |
| 121 | FMCN | Focus Media | Advertising | -52.4% | 27.05 | 56.81 |
| 122 | STP | Suntech Power | Alternative Energy | -55.6% | 36.53 | 82.32 |
| 123 | EJ | E-House | Real Estate | -55.9% | 10.50 | 23.83 |
| 124 | XIN | Xinyuan Real Estate | Real Estate | -55.9% | 6.27 | 14.23 |
| 125 | GRO | Agria | Agricultural Products | -56.1% | 4.56 | 10.39 |
| 126 | FFHL | Fuwei Films | Commodity Chemicals | -57.3% | 2.55 | 5.97 |
| 127 | YGE | Yingli Green Energy | Alternative Energy | -58.2% | 16.16 | 38.70 |
| 128 | SPRD | Spreadtrum Comm. | Semiconductors | -58.6% | 5.07 | 12.26 |
| 129 | XFML | Xinhua Finance Media | Advertising | -59.7% | 2.42 | 6.00 |
| 130 | KUN | China Shenghuo Pharm. | Pharmaceuticals | -64.9% | 2.65 | 7.56 |
| 131 | CEA | China Eastern Airlines | Airlines | -68.5% | 30.80 | 97.66 |
| 132 | CRGI | Corgi International | Leisure Products | -68.5% | 0.70 | 2.22 |
| 133 | ZNH | China Southern Airlines | Airlines | -69.4% | 20.06 | 65.45 |
| 134 | MEMS | MEMSIC | Semiconductors | -70.8% | 2.96 | 10.13 |
| 135 | JASO | JA Solar | Alternative Energy | -74.9% | 17.52 | 69.81 |
| 136 | PACT | PacificNet | IT Services & Consulting | -76.6% | 1.00 | 4.27 |
Other Rankings of U.S.-Listed Chinese Stocks: Profitability, Analyst Rating, Future EPS Growth Rate, Potential Upside, Short Interest