Below is the Potential Upside Ranking of U.S.-listed Chinese stocks, based on the difference between current price and average target price estimated by Wall Street analysts. Potential Upside is NOT the only metric to evaluate a stock. Other metrics include Profitability, Analyst Rating, Future EPS Growth Rate, Short Interest, Year-to-Date Performance, and so on.
| Rank | Ticker | Name | Industry | Target Price | Current Price | Upside |
| 1 | ATV | Acorn International | Catalog Retail | 34.10 | 7.87 | 333% |
| 2 | ORS | Orsus Xelent Tech. | Telecom Equipment | 6.65 | 1.60 | 316% |
| 3 | JADE | LJ International | Apparel & Accessories | 15.00 | 3.63 | 313% |
| 4 | Qiao Xing Univ. Telephone | Telecom Equipment | 19.52 | 5.30 | 268% | |
| 5 | EJ | E-House | Real Estate | 30.53 | 12.12 | 152% |
| 6 | ZNH | China Southern Airlines | Airlines | 60.81 | 24.86 | 145% |
| 7 | QXM | Qiao Xing Mobile | Telecom Equipment | 12.00 | 5.41 | 122% |
| 8 | MEMS | MEMSIC | Semiconductors | 8.25 | 3.75 | 120% |
| 9 | ADY | American Dairy | Packaged Foods & Meats | 18.00 | 8.68 | 107% |
| 10 | JRJC | China Finance Online | Internet Info. Services | 38.00 | 18.39 | 107% |
| 11 | XFML | Xinhua Finance Media | Advertising | 5.37 | 2.66 | 102% |
| 12 | STV | China Digital TV | Broadcasting & Cable TV | 29.75 | 14.80 | 101% |
| 13 | HMIN | Home Inns & Hotels Mgmt | Hotels | 37.28 | 18.65 | 100% |
| 14 | SPRD | Spreadtrum Comm. | Semiconductors | 13.15 | 6.65 | 98% |
| 15 | FMCN | Focus Media | Advertising | 57.14 | 28.90 | 98% |
| 16 | CEA | China Eastern Airlines | Airlines | 66.36 | 34.20 | 94% |
| 17 | CHDX | Chindex International | Healthcare Distributors | 31.56 | 16.38 | 93% |
| 18 | CPBY | China Info. Security Tech. | Software | 12.00 | 6.35 | 89% |
| 19 | CHINA | CDC Corp. | Software | 5.69 | 3.01 | 89% |
| 20 | YTEC | Yucheng Technologies | IT Services & Consulting | 22.30 | 12.09 | 84% |
| 21 | CDS | China Direct | Office Services & Supplies | 14.75 | 8.13 | 81% |
| 22 | FEED | AgFeed Industries | Packaged Foods & Meats | 26.00 | 14.41 | 80% |
| 23 | COGO | Comtech | Telecom Equipment | 19.25 | 10.71 | 80% |
| 24 | CEDU | ChinaEdu | Education Services | 9.00 | 5.02 | 79% |
| 25 | GSH | Guangshen Railway | Railroads | 39.70 | 22.45 | 77% |
| 26 | SORL | Sorl Auto Parts | Auto Parts & Equipment | 10.00 | 5.71 | 75% |
| 27 | YGE | Yingli Green Energy | Alternative Energy | 33.62 | 19.72 | 70% |
| 28 | NED | Noah Education | Education Services | 10.26 | 6.07 | 69% |
| 29 | CAST | Chinacast Education | Education Services | 7.00 | 4.18 | 67% |
| 30 | CNTF | China Techfaith | Telecom Equipment | 7.65 | 4.57 | 67% |
| 31 | TCM | Tongjitang Ch. Medicines | Pharmaceuticals | 12.50 | 7.50 | 67% |
| 32 | WX | WuXi PharmaTech | Biotechnology | 29.60 | 17.96 | 65% |
| 33 | AOB | American Oriental Bio. | Biotechnology | 17.60 | 10.75 | 64% |
| 34 | WATG | Wonder Auto Tech. | Auto Parts & Equipment | 14.33 | 8.82 | 63% |
| 35 | GSOL | Global Sources | Publishing | 22.00 | 13.78 | 60% |
| 36 | MPEL | Melco PBL Entertainment | Casinos & Gaming | 16.48 | 10.50 | 57% |
| 37 | HRBN | Harbin Electric | Auto/Truck Parts | 25.57 | 16.72 | 53% |
| 38 | LTON | Linktone | Wireless Telecom | 2.89 | 1.91 | 51% |
| 39 | CFSG | China Fire & Security | Electronic Equipment | 15.00 | 10.03 | 50% |
| 40 | CAEI | China Arch. Engineering | Building Products | 14.00 | 9.44 | 48% |
| 41 | GIGM | GigaMedia | Online Games | 22.88 | 15.53 | 47% |
| 42 | SSRX | 3SBio | Biotechnology | 13.88 | 9.61 | 44% |
| 43 | AMCN | AirMedia | Advertising | 23.07 | 16.00 | 44% |
| 44 | TSL | Trina Solar | Alternative Energy | 57.59 | 40.05 | 44% |
| 45 | JASO | JA Solar | Alternative Energy | 29.64 | 20.83 | 42% |
| 46 | STP | Suntech Power | Alternative Energy | 60.02 | 42.28 | 42% |
| 47 | SVA | Sinovac Biotech | Biotechnology | 5.38 | 3.80 | 42% |
| 48 | HOGS | Zhongpin, Inc. | Food Products | 17.25 | 12.22 | 41% |
| 49 | CISG | Cninsure | Insurance Brokers | 21.12 | 15.02 | 41% |
| 50 | SNDA | Shanda | Online Games | 42.13 | 30.03 | 40% |
| 51 | ATAI | ATA, Inc. | Education Services | 21.00 | 15.06 | 39% |
| 52 | LFT | Longtop Financial Tech. | Software | 25.57 | 18.63 | 37% |
| 53 | CTRP | Ctrip.com International | Travel Agencies | 67.22 | 49.63 | 35% |
| 54 | CHL | China Mobile | Wireless Telecom | 92.74 | 68.66 | 35% |
| 55 | LFC | China Life Insurance | Life & Health Insurance | 73.78 | 54.67 | 35% |
| 56 | WH | WSP Holdings Ltd. | Energy Equipment | 10.75 | 7.99 | 35% |
| 57 | SDTH | ShengdaTech | Commodity Chemicals | 11.00 | 8.20 | 34% |
| 58 | PWRD | Perfect World | Online Games | 34.99 | 26.14 | 34% |
| 59 | GU | Gushan Env. Energy | Alternative Energy | 15.96 | 11.94 | 34% |
| 60 | SOL | ReneSola | Alternative Energy | 27.50 | 20.77 | 32% |
| 61 | CHA | China Telecom | Integrated Telecom | 76.70 | 58.17 | 32% |
| 62 | CMED | China Medical Tech. | Healthcare Equipment | 55.48 | 42.49 | 31% |
| 63 | SINA | Sina | Internet Info. Services | 64.03 | 49.15 | 30% |
| 64 | CHU | China Unicom | Wireless Telecom | 25.10 | 19.32 | 30% |
| 65 | EDU | New Oriental Education | Education Services | 83.47 | 64.33 | 30% |
| 66 | HRAY | Hurray! | Wireless Telecom | 4.00 | 3.10 | 29% |
| 67 | LDK | LDK Solar | Alternative Energy | 52.35 | 40.89 | 28% |
| 68 | ASIA | AsiaInfo | IT Services & Consulting | 17.00 | 13.36 | 27% |
| 69 | GA | Giant Interactive | Online Games | 16.38 | 12.88 | 27% |
| 70 | FSIN | Fushi International | Electronics | 30.50 | 24.01 | 27% |
| 71 | GRRF | China GrenTech | Telecom Equipment | 6.38 | 5.04 | 26% |
| 72 | FUQI | Fuqi International | Apparel & Accessories | 13.00 | 10.28 | 26% |
| 73 | NOEC | New Oriental Energy | Chemicals | 8.75 | 6.94 | 26% |
| 74 | SNP | Sinopec | Integrated Oil & Gas | 124.99 | 99.26 | 26% |
| 75 | ACH | Aluminum Corp. of China | Aluminum | 45.53 | 36.16 | 26% |
| 76 | SCR | Simcere Pharmaceutical | Pharmaceuticals | 18.33 | 14.76 | 24% |
| 77 | SMI | Semiconductor Mfg Int'l | Semiconductors | 3.85 | 3.12 | 23% |
| 78 | SYUT | Synutra International | Packaged Foods & Meats | 40.00 | 33.20 | 20% |
| 79 | DSWL | Deswell Industries | Electronics | 7.75 | 6.50 | 19% |
| 80 | KONG | KongZhong | Wireless Telecom | 5.03 | 4.27 | 18% |
| 81 | HTX | Hutchison Telecom Intl. | Wireless Telecom | 25.59 | 21.73 | 18% |
| 82 | CEO | CNOOC | Oil & Gas | 198.94 | 169.79 | 17% |
| 83 | VIMC | Vimicro Int'l | Semiconductors | 3.62 | 3.12 | 16% |
| 84 | VISN | VisionChina Media | Advertising | 21.05 | 18.30 | 15% |
| 85 | SEED | Origin Agritech | Agricultural Products | 8.00 | 6.97 | 15% |
| 86 | LONG | eLong | Travel Agencies | 8.30 | 7.27 | 14% |
| 87 | GSI | General Steel | Steel | 11.40 | 10.04 | 14% |
| 88 | NPD | China Nepstar | Drug Retail | 12.85 | 11.40 | 13% |
| 89 | SHI | Sinopec Shanghai | Commodity Chemicals | 43.48 | 38.93 | 12% |
| 90 | MR | Mindray Medical Int'l | Healthcare Equipment | 45.15 | 40.50 | 11% |
| 91 | ACTS | Actions Semiconductor | Semiconductors | 3.95 | 3.55 | 11% |
| 92 | JOBS | 51job | Human Resource Services | 21.23 | 19.09 | 11% |
| 93 | CN | China Netcom | Integrated Telecom | 64.05 | 58.01 | 10% |
| 94 | NTES | NetEase.com | Online Games | 25.62 | 23.25 | 10% |
| 95 | PTR | PetroChina | Integrated Oil & Gas | 144.25 | 132.02 | 9% |
| 96 | NCTY | The9 | Online Games | 27.38 | 25.11 | 9% |
| 97 | BIDU | Baidu.com | Internet Info. Services | 359.60 | 332.64 | 8% |
| 98 | CSIQ | Canadian Solar | Alternative Energy | 49.17 | 47.00 | 5% |
| 99 | NTE | Nam Tai Electronics | Electronic Manufacturing | 13.60 | 13.18 | 3% |
| 100 | CSUN | China Sunergy | Alternative Energy | 12.00 | 11.76 | 2% |
| 101 | SOHU | Sohu.com | Internet Info. Services | 81.30 | 81.46 | 0% |
| 102 | VIT | VanceInfo Technologies | Software | 11.88 | 12.42 | -4% |
| 103 | YZC | Yanzhou Coal Mining | Coal | 95.61 | 100.83 | -5% |
| 104 | UTSI | UTStarcom | Telecom Equipment | 5.25 | 5.60 | -6% |
| 105 | SOLF | Solarfun Power | Alternative Energy | 20.00 | 21.63 | -8% |
| 106 | HNP | Huaneng Power Int'l | Electric Utilities | 29.05 | 32.80 | -11% |
| 107 | CBAK | China BAK Battery | Electronics | 3.50 | 5.25 | -33% |
Other Rankings of U.S.-Listed Chinese Stocks: Profitability, Analyst Rating, Future EPS Growth Rate, Short Interest, Year-to-Date Performance