Below is the Short Interest Ranking of U.S.-listed Chinese stocks, based on current short intererst as a % of total float. One-Month Change and Days To Cover are also included in the table. Short Interest is NOT the only metric to evaluate a stock. Other metrics include Profitability, Analyst Rating, Future EPS Growth Rate, Potential Upside, Year-to-Date Performance, and so on.
| Rank | Ticker | Name | Short Interest (000s) | As % of Float | 1-Month Change | Days To Cover |
| 1 | SOLF | Solarfun Power | 15,517 | 57.3% | -5.3% | 3.5 |
| 2 | CHNR | China Natural Resources | 531 | 53.1% | -21.1% | 2.9 |
| 3 | LDK | LDK Solar | 15,503 | 50.2% | 13.4% | 3.8 |
| 4 | CSIQ | Canadian Solar | 4,311 | 37.5% | 18.3% | 0.9 |
| 5 | SOHU | Sohu.com | 5,707 | 27.8% | 23.1% | 1.8 |
| 6 | SEED | Origin Agritech | 3,743 | 26.9% | -0.1% | 7.6 |
| 7 | CDS | China Direct | 2,079 | 26.7% | -5.9% | 2.7 |
| 8 | SPRD | Spreadtrum Comm. | 751 | 25.0% | -15.7% | 2.2 |
| 9 | ZNH | China Southern Airlines | 110 | 23.4% | -3.5% | 1.8 |
| 10 | NCTY | The9 | 2,672 | 22.5% | -1.8% | 14.4 |
| 11 | GSOL | Global Sources | 2,745 | 20.3% | 1.4% | 10.6 |
| 12 | STV | China Digital TV | 2,271 | 18.9% | -8.2% | 2.3 |
| 13 | EFUT | eFuture Info. Tech. | 338 | 18.8% | -6.6% | 3.5 |
| 14 | JRJC | China Finance Online | 3,967 | 18.6% | 8.7% | 2.6 |
| 15 | FMCN | Focus Media | 20,811 | 18.0% | 10.1% | 7.4 |
| 16 | XFML | Xinhua Finance Media | 3,705 | 17.9% | -1.8% | 8.4 |
| 17 | UTSI | UTStarcom | 20,255 | 17.0% | -3.0% | 9.9 |
| 18 | AOB | American Oriental Bio. | 10,240 | 16.6% | -6.8% | 4.6 |
| 19 | BIDU | Baidu.com | 4,287 | 16.6% | -15.6% | 1.0 |
| 20 | TSL | Trina Solar | 2,987 | 15.9% | -23.9% | 2.4 |
| 21 | CFSG | China Fire & Security | 1,736 | 12.5% | 7.2% | 9.9 |
| 22 | MPEL | Melco PBL Entertainment | 12,538 | 12.4% | 20.3% | 4.5 |
| 23 | YGE | Yingli Green Energy | 7,510 | 12.3% | 16.0% | 1.8 |
| 24 | CPSL | China Precision Steel | 2,074 | 12.2% | 1.7% | 1.8 |
| 25 | CMED | China Medical Tech. | 1,535 | 11.9% | 14.7% | 4.3 |
| 26 | STP | Suntech Power | 11,305 | 11.1% | -18.9% | 2.2 |
| 27 | CSUN | China Sunergy | 2,909 | 10.5% | -20.2% | 1.8 |
| 28 | BJGP | BMP Sunstone Corp. | 3,253 | 10.4% | -7.8% | 41.2 |
| 29 | HRBN | Harbin Electric | 653 | 10.1% | 19.8% | 4.4 |
| 30 | CEDU | ChinaEdu | 567 | 8.3% | 1.3% | 17.7 |
| 31 | CNTF | China Techfaith | 2,151 | 8.0% | -1.9% | 9.5 |
| 32 | CBAK | China BAK Battery | 2,527 | 7.9% | -13.0% | 11.3 |
| 33 | FEED | AgFeed Industries | 1,511 | 7.6% | 225.0% | 0.9 |
| 34 | SINA | Sina | 3,882 | 7.5% | -16.7% | 1.5 |
| 35 | CTDC | China Tech. Development | 488 | 7.2% | -25.2% | 0.7 |
| 36 | HOGS | Zhongpin, Inc. | 880 | 7.0% | 31.3% | 3.5 |
| 37 | COGO | Comtech | 1,963 | 6.8% | 1.7% | 4.8 |
| 38 | AMCN | AirMedia | 2,278 | 6.8% | 12.3% | 5.1 |
| 39 | YTEC | Yucheng Technologies | 902 | 6.8% | -3.0% | 1.7 |
| 40 | SOL | ReneSola | 1,499 | 6.3% | 12.8% | 0.4 |
| 41 | SDTH | ShengdaTech | 3,228 | 6.0% | 10.0% | 4.1 |
| 42 | NTES | NetEase.com | 4,126 | 6.0% | 11.2% | 3.2 |
| 43 | ASIA | AsiaInfo | 2,089 | 5.7% | -5.5% | 3.8 |
| 44 | NOEC | New Oriental Energy | 273 | 5.3% | -13.1% | 3.3 |
| 45 | CAAS | China Automotive Sys. | 316 | 5.2% | 9.0% | 1.6 |
| 46 | PWRD | Perfect World | 1,405 | 4.9% | 99.6% | 1.4 |
| 47 | EDU | New Oriental Education | 1,366 | 4.8% | -28.5% | 2.5 |
| 48 | WX | WuXi PharmaTech | 2,396 | 4.7% | -9.2% | 4.5 |
| 49 | JADE | LJ International | 897 | 4.6% | -32.6% | 2.2 |
| 50 | Qiao Xing Univ. Telephone | 827 | 4.6% | -45.3% | 4.1 | |
| 51 | NPD | China Nepstar | 1,171 | 4.4% | -2.3% | 6.4 |
| 52 | CHDX | Chindex International | 474 | 4.2% | -18.1% | 1.8 |
| 53 | JASO | JA Solar | 4,802 | 4.2% | -1.9% | 0.6 |
| 54 | HMIN | Home Inns & Hotels Mgmt | 1,247 | 4.1% | 83.7% | 1.6 |
| 55 | FSIN | Fushi International | 565 | 3.8% | 0.0% | 2.5 |
| 56 | CTRP | Ctrip.com International | 2,385 | 3.7% | -0.4% | 1.5 |
| 57 | GIGM | GigaMedia | 1,491 | 3.6% | -17.4% | 1.8 |
| 58 | JOBS | 51job | 245 | 3.5% | 22.5% | 6.5 |
| 59 | SNDA | Shanda | 615 | 3.4% | -9.3% | 0.9 |
| 60 | HSWI | HSW International | 1,682 | 3.3% | 1.0% | 70.1 |
| 61 | KONG | KongZhong | 653 | 3.1% | 6.9% | 2.5 |
| 62 | EJ | E-House | 2,432 | 3.0% | 34.9% | 2.3 |
| 63 | SYUT | Synutra International | 291 | 2.8% | -0.3% | 36.4 |
| 64 | GA | Giant Interactive | 5,858 | 2.8% | 11.9% | 2.9 |
| 65 | WATG | Wonder Auto Tech. | 324 | 2.8% | 153.1% | 1.7 |
| 66 | GRRF | China GrenTech | 185 | 2.7% | 13.5% | 1.9 |
| 67 | CHINA | CDC Corp. | 1,534 | 2.7% | -10.9% | 1.3 |
| 68 | VISN | VisionChina Media | 1,016 | 2.7% | 44.5% | 1.3 |
| 69 | TSTC | Telestone Tech. | 145 | 2.4% | -22.9% | 6.9 |
| 70 | TBV | Tiens Biotech | 101 | 2.4% | -2.9% | 4.8 |
| 71 | NWD | New Dragon Asia | 542 | 2.0% | -5.1% | 2.1 |
| 72 | ABAT | Advanced Battery Tech. | 824 | 2.0% | -15.5% | 2.4 |
| 73 | CAST | Chinacast Education | 204 | 2.0% | -9.3% | 2.9 |
| 74 | SORL | Sorl Auto Parts | 143 | 1.8% | -13.3% | 1.5 |
| 75 | NTE | Nam Tai Electronics | 460 | 1.7% | 0.7% | 1.9 |
| 76 | XIN | Xinyuan Real Estate | 641 | 1.7% | 141.9% | 3.4 |
| 77 | SSRX | 3SBio | 287 | 1.6% | -11.4% | 2.0 |
| 78 | VIMC | Vimicro Int'l | 318 | 1.5% | 3.9% | 3.4 |
| 79 | ATV | Acorn International | 129 | 1.4% | -20.4% | 2.1 |
| 80 | FFHL | Fuwei Films | 53 | 1.2% | -59.2% | 1.5 |
| 81 | TCM | Tongjitang Ch. Medicines | 118 | 1.2% | 47.5% | 3.3 |
| 82 | CN | China Netcom | 867 | 1.1% | 55.1% | 1.9 |
| 83 | FUQI | Fuqi International | 101 | 1.0% | 621.4% | 0.4 |
| 84 | LFC | China Life Insurance | 5,728 | 1.0% | -15.6% | 4.2 |
| 85 | PACT | PacificNet | 104 | 0.9% | -62.9% | 2.7 |
| 86 | NINE | Ninetowns Internet Tech. | 181 | 0.9% | -18.1% | 5.2 |
| 87 | CTEL | City Telecom | 106 | 0.9% | -61.5% | 5.1 |
| 88 | NED | Noah Education | 101 | 0.8% | -38.8% | 0.8 |
| 89 | DSWL | Deswell Industries | 22 | 0.8% | 100.0% | 0.7 |
| 90 | CYD | China Yuchai International | 146 | 0.8% | -29.5% | 1.1 |
| 91 | CISG | Cninsure | 93 | 0.8% | 43.1% | 1.5 |
| 92 | LFT | Longtop Financial Tech. | 158 | 0.7% | 13.7% | 2.8 |
| 93 | QXM | Qiao Xing Mobile | 87 | 0.7% | -46.0% | 1.0 |
| 94 | GU | Gushan Env. Energy | 523 | 0.6% | 22.5% | 0.5 |
| 95 | HRAY | Hurray! | 99 | 0.6% | -38.5% | 2.4 |
| 96 | LONG | eLong | 56 | 0.6% | 166.7% | 1.0 |
| 97 | PTR | PetroChina | 1,120 | 0.5% | -35.5% | 1.0 |
| 98 | CHU | China Unicom | 1,315 | 0.5% | -23.8% | 0.6 |
| 99 | SHI | Sinopec Shanghai | 211 | 0.5% | 52.9% | 1.7 |
| 100 | GRO | Agria | 76 | 0.4% | 5.6% | 0.3 |
| 101 | ACTS | Actions Semiconductor | 317 | 0.4% | -14.6% | 3.2 |
| 102 | CEA | China Eastern Airlines | 69 | 0.4% | 109.1% | 1.8 |
| 103 | MHJ | Man Sang | 9 | 0.4% | 100.0% | 0.5 |
| 104 | SVA | Sinovac Biotech | 125 | 0.4% | 50.6% | 0.4 |
| 105 | YZC | Yanzhou Coal Mining | 175 | 0.4% | 32.6% | 1.3 |
| 106 | LTON | Linktone | 71 | 0.4% | 2.9% | 1.9 |
| 107 | CHL | China Mobile | 3,555 | 0.4% | -3.9% | 1.8 |
| 108 | JST | Jinpan International | 16 | 0.3% | 60.0% | 0.1 |
| 109 | ATS | APT Satellite | 57 | 0.3% | -13.6% | 5.2 |
| 110 | CLWT | Euro Tech | 13 | 0.3% | -35.0% | 0.3 |
| 111 | SCR | Simcere Pharmaceutical | 78 | 0.3% | 66.0% | 0.8 |
| 112 | CHA | China Telecom | 783 | 0.2% | -25.2% | 3.2 |
| 113 | GSH | Guangshen Railway | 181 | 0.2% | 389.2% | 1.5 |
| 114 | VIT | VanceInfo Technologies | 75 | 0.2% | 1400.0% | 0.2 |
| 115 | WH | WSP Holdings Ltd. | 49 | 0.2% | 113.0% | 0.2 |
| 116 | SNP | Sinopec | 631 | 0.2% | -22.4% | 1.0 |
| 117 | HIHO | Highway | 3 | 0.1% | 300.0% | 0.4 |
| 118 | GAI | Global-Tech Appliances | 3 | 0.1% | -66.7% | 0.4 |
| 119 | HTX | Hutchison Telecom Intl. | 105 | 0.1% | -22.8% | 2.1 |
| 120 | ATAI | ATA, Inc. | 2 | 0.04% | -33.3% | 0.3 |
| 121 | MEMS | MEMSIC | 6 | 0.03% | 0.0% | 0.5 |
| 122 | CRGI | Corgi International | 2 | 0.02% | -25.0% | 0.1 |
Other Rankings of U.S.-Listed Chinese Stocks: Profitability, Analyst Rating, Future EPS Growth Rate, Potential Upside, Year-to-Date Performance