Analyst Rating Ranking of U.S.-Listed Chinese Stocks
Below is the Analyst Rating Ranking of U.S.-listed Chinese stocks, based on Wall Street analysts' ratings. Analyst Rating is NOT the only metric to evaluate a stock. Other metrics include Profitability, Future EPS Growth Rate, Potential Upside, Short Interest, Year-to-Date Performance, and so on.
| Rank | Ticker | Name | Industry | Average Rating | Average Rating Value |
| 1 | CDS | China Direct | Office Services & Supplies | Buy | 1.00 |
| 2 | CEA | China Eastern Airlines | Airlines | Buy | 1.00 |
| 3 | FUQI | Fuqi International | Apparel & Accessories | Buy | 1.00 |
| 4 | GIGM | GigaMedia | Online Games | Buy | 1.00 |
| 5 | GSH | Guangshen Railway | Railroads | Buy | 1.00 |
| 6 | GSOL | Global Sources | Publishing | Buy | 1.00 |
| 7 | HOGS | Zhongpin, Inc. | Food Products | Buy | 1.00 |
| 8 | HRBN | Harbin Electric | Auto/Truck Parts | Buy | 1.00 |
| 9 | NOEC | New Oriental Energy | Chemicals | Buy | 1.00 |
| 10 | ORS | Orsus Xelent Tech. | Telecom Equipment | Buy | 1.00 |
| 11 | SDTH | ShengdaTech | Commodity Chemicals | Buy | 1.00 |
| 12 | SSRX | 3SBio | Biotechnology | Buy | 1.00 |
| 13 | SVA | Sinovac Biotech | Biotechnology | Buy | 1.00 |
| 14 | Qiao Xing Univ. Telephone | Telecom Equipment | Buy | 1.00 | |
| 15 | ZNH | China Southern Airlines | Airlines | Buy | 1.00 |
| 16 | AOB | American Oriental Bio. | Biotechnology | Buy | 1.20 |
| 17 | EJ | E-House | Real Estate | Buy | 1.33 |
| 18 | HTX | Hutchison Telecom Intl. | Wireless Telecom | Buy | 1.33 |
| 19 | JRJC | China Finance Online | Internet Info. Services | Buy | 1.33 |
| 20 | TCM | Tongjitang Ch. Medicines | Pharmaceuticals | Buy | 1.33 |
| 21 | WX | WuXi PharmaTech | Biotechnology | Buy | 1.33 |
| 22 | SOL | ReneSola | Alternative Energy | Buy | 1.40 |
| 23 | FMCN | Focus Media | Advertising | Buy | 1.47 |
| 24 | ASIA | AsiaInfo | IT Services & Consulting | Buy | 1.50 |
| 25 | EDU | New Oriental Education | Education Services | Buy | 1.50 |
| 26 | FSIN | Fushi International | Electronics | Buy | 1.50 |
| 27 | WH | WSP Holdings Ltd. | Energy Equipment | Buy | 1.50 |
| 28 | STP | Suntech Power | Alternative Energy | Outperform | 1.58 |
| 29 | AMCN | AirMedia | Advertising | Outperform | 1.63 |
| 30 | PWRD | Perfect World | Online Games | Outperform | 1.64 |
| 31 | CHL | China Mobile | Wireless Telecom | Outperform | 1.67 |
| 32 | COGO | Comtech | Telecom Equipment | Outperform | 1.67 |
| 33 | GA | Giant Interactive | Online Games | Outperform | 1.67 |
| 34 | SINA | Sina | Internet Info. Services | Outperform | 1.68 |
| 35 | LFT | Longtop Financial Tech. | Software | Outperform | 1.71 |
| 36 | CEO | CNOOC | Oil & Gas | Outperform | 1.75 |
| 37 | CFSG | China Fire & Security | Electronic Equipment | Outperform | 1.75 |
| 38 | CHU | China Unicom | Wireless Telecom | Outperform | 1.75 |
| 39 | GSI | General Steel | Steel | Outperform | 1.75 |
| 40 | MPEL | Melco PBL Entertainment | Casinos & Gaming | Outperform | 1.75 |
| 41 | NED | Noah Education | Education Services | Outperform | 1.75 |
| 42 | VIT | VanceInfo Technologies | Software | Outperform | 1.75 |
| 43 | WATG | Wonder Auto Tech. | Auto Parts & Equipment | Outperform | 1.75 |
| 44 | JASO | JA Solar | Alternative Energy | Outperform | 1.77 |
| 45 | GU | Gushan Env. Energy | Alternative Energy | Outperform | 1.80 |
| 46 | MR | Mindray Medical Int'l | Healthcare Equipment | Outperform | 1.80 |
| 47 | TSL | Trina Solar | Alternative Energy | Outperform | 1.80 |
| 48 | YGE | Yingli Green Energy | Alternative Energy | Outperform | 1.85 |
| 49 | SNDA | Shanda | Online Games | Outperform | 1.88 |
| 50 | CHINA | CDC Corp. | Software | Outperform | 1.90 |
| 51 | SOHU | Sohu.com | Internet Info. Services | Outperform | 1.94 |
| 52 | ADY | American Dairy | Packaged Foods & Meats | Outperform | 2.00 |
| 53 | CAEI | China Arch. Engineering | Building Products | Outperform | 2.00 |
| 54 | CAST | Chinacast Education | Education Services | Outperform | 2.00 |
| 55 | CHDX | Chindex International | Healthcare Distributors | Outperform | 2.00 |
| 56 | CMED | China Medical Tech. | Healthcare Equipment | Outperform | 2.00 |
| 57 | CPBY | China Info. Security Tech. | Software | Outperform | 2.00 |
| 58 | FEED | AgFeed Industries | Packaged Foods & Meats | Outperform | 2.00 |
| 59 | HRAY | Hurray! | Wireless Telecom | Outperform | 2.00 |
| 60 | JADE | LJ International | Apparel & Accessories | Outperform | 2.00 |
| 61 | LFC | China Life Insurance | Life & Health Insurance | Outperform | 2.00 |
| 62 | LTON | Linktone | Wireless Telecom | Outperform | 2.00 |
| 63 | MEMS | MEMSIC | Semiconductors | Outperform | 2.00 |
| 64 | QXM | Qiao Xing Mobile | Telecom Equipment | Outperform | 2.00 |
| 65 | SCR | Simcere Pharmaceutical | Pharmaceuticals | Outperform | 2.00 |
| 66 | SEED | Origin Agritech | Agricultural Products | Outperform | 2.00 |
| 67 | SORL | Sorl Auto Parts | Auto Parts & Equipment | Outperform | 2.00 |
| 68 | STV | China Digital TV | Broadcasting & Cable TV | Outperform | 2.00 |
| 69 | SYUT | Synutra International | Packaged Foods & Meats | Outperform | 2.00 |
| 70 | VISN | VisionChina Media | Advertising | Outperform | 2.00 |
| 71 | XFML | Xinhua Finance Media | Advertising | Outperform | 2.00 |
| 72 | HMIN | Home Inns & Hotels Mgmt | Hotels | Outperform | 2.11 |
| 73 | CSIQ | Canadian Solar | Alternative Energy | Outperform | 2.14 |
| 74 | CISG | Cninsure | Insurance Brokers | Outperform | 2.20 |
| 75 | CNTF | China Techfaith | Telecom Equipment | Outperform | 2.20 |
| 76 | CN | China Netcom | Integrated Telecom | Outperform | 2.25 |
| 77 | YTEC | Yucheng Technologies | IT Services & Consulting | Outperform | 2.25 |
| 78 | NTES | NetEase.com | Online Games | Outperform | 2.27 |
| 79 | NCTY | The9 | Online Games | Outperform | 2.29 |
| 80 | NTE | Nam Tai Electronics | Electronic Manufacturing | Outperform | 2.33 |
| 81 | VIMC | Vimicro Int'l | Semiconductors | Outperform | 2.33 |
| 82 | SPRD | Spreadtrum Comm. | Semiconductors | Outperform | 2.38 |
| 83 | JOBS | 51job | Human Resource Services | Outperform | 2.43 |
| 84 | BIDU | Baidu.com | Internet Info. Services | Outperform | 2.44 |
| 85 | ATAI | ATA, Inc. | Education Services | Outperform | 2.50 |
| 86 | CEDU | ChinaEdu | Education Services | Outperform | 2.50 |
| 87 | CHA | China Telecom | Integrated Telecom | Outperform | 2.50 |
| 88 | CTRP | Ctrip.com International | Travel Agencies | Outperform | 2.50 |
| 89 | LDK | LDK Solar | Alternative Energy | Outperform | 2.50 |
| 90 | UTSI | UTStarcom | Telecom Equipment | Outperform | 2.50 |
| 91 | GRRF | China GrenTech | Telecom Equipment | Hold | 2.67 |
| 92 | HNP | Huaneng Power Int'l | Electric Utilities | Hold | 2.67 |
| 93 | ACTS | Actions Semiconductor | Semiconductors | Hold | 2.75 |
| 94 | SNP | Sinopec | Integrated Oil & Gas | Hold | 2.75 |
| 95 | ACH | Aluminum Corp. of China | Aluminum | Hold | 3.00 |
| 96 | BJGP | BMP Sunstone Corp. | Pharmaceuticals | Hold | 3.00 |
| 97 | CBAK | China BAK Battery | Electronics | Hold | 3.00 |
| 98 | CSUN | China Sunergy | Alternative Energy | Hold | 3.00 |
| 99 | DSWL | Deswell Industries | Electronics | Hold | 3.00 |
| 100 | FFHL | Fuwei Films | Commodity Chemicals | Hold | 3.00 |
| 101 | KONG | KongZhong | Wireless Telecom | Hold | 3.00 |
| 102 | NPD | China Nepstar | Drug Retail | Hold | 3.00 |
| 103 | PACT | PacificNet | IT Services & Consulting | Hold | 3.00 |
| 104 | SHI | Sinopec Shanghai | Commodity Chemicals | Hold | 3.00 |
| 105 | SOLF | Solarfun Power | Alternative Energy | Hold | 3.25 |
| 106 | ATV | Acorn International | Catalog Retail | Hold | 3.33 |
| 107 | SMI | Semiconductor Mfg Int'l | Semiconductors | Hold | 3.33 |
| 108 | PTR | PetroChina | Integrated Oil & Gas | Hold | 3.50 |
| 109 | YZC | Yanzhou Coal Mining | Coal | Hold | 3.50 |
| 110 | LONG | eLong | Travel Agencies | Sell | 5.00 |
Other Rankings of U.S.-Listed Chinese Stocks: Profitability, Future EPS Growth Rate, Potential Upside, Short Interest, Year-to-Date Performance
