TABLE: Revenues, Market Shares, and Growth Rates of Chinese Online Gaming Stocks (2Q08)
| Company (Stock Symbol) | 2Q08 Revenue ($M) | Market Share | Growth vs. 1Q08 | Growth vs. 2Q07 |
| Shanda (NASDAQ:SNDA) | 117 | 21% | 8% | 64% |
| NetEase.com, Inc.(NASDAQ:NTES) | 87 | 16% | 10% | 39% |
| Giant Interactive Group (NYSE:GA) | 73 | 13% | 10% | 52% |
| The9 Limited (NASDAQ:NCTY) | 66 | 12% | 6% | 92% |
| Tencent Holdings (HKG:0700) | 66 | 12% | 18% | 231% |
| Sohu.com Inc. (NASDAQ:SOHU) | 48 | 9% | 17% | 1128% |
| Perfect World (NASDAQ:PWRD) | 44 | 8% | 16% | 197% |
| Net Dragon Websoft (HKG:0777) | 22 | 4% | -14% | 6% |
| Kingsoft Corporation (HKG:3888) | 16 | 3% | -8% | 17% |
| CDC Corporation (NASDAQ:CHINA) | 11 | 2% | 24% | 20% |
| Total | 549 | 100% | 9% | 84% |
RELATED: Compare 20 Chinese Internet Stocks; Research on Chinese Internet Stocks
CHART: Market Shares of Chinese Online Gaming Stocks
DAILY NEWS & RESEARCH ON U.S.-LISTED CHINESE STOCKS - Click here
