Below is the Profitability Ranking of U.S.-listed Chinese stocks, based on their Operating Margins for the last 12 months. Profitability is NOT the only metric to evaluate a stock. Other metrics include Analyst Rating, Future EPS Growth Rate, Potential Upside, Short Interest, Year-to-Date Performance, and so on.
| Rank | Ticker | Name | Industry | Operating Margin | Net Margin | Gross Margin |
| 1 | GA | Giant Interactive | Online Games | 68.6% | 73.0% | 88.3% |
| 2 | CHNR | China Natural Resources | Steel | 66.9% | 57.3% | 75.3% |
| 3 | STV | China Digital TV | Broadcasting & Cable TV | 58.8% | 62.7% | 81.0% |
| 4 | NTES | NetEase.com | Online Games | 55.8% | 53.0% | 81.7% |
| 5 | PWRD | Perfect World | Online Games | 51.9% | 53.1% | 84.8% |
| 6 | GRO | Agria | Agricultural Products | 51.4% | 50.2% | 57.6% |
| 7 | CMED | China Medical Tech. | Healthcare Equipment | 46.3% | 35.5% | 62.2% |
| 8 | CEO | CNOOC | Oil & Gas | 45.4% | 34.5% | 87.2% |
| 9 | EJ | E-House | Real Estate | 42.0% | 34.9% | 80.3% |
| 10 | TBV | Tiens Biotech | Personal Products | 40.8% | 38.3% | 68.7% |
| 11 | SNDA | Shanda | Online Games | 40.3% | 45.9% | 68.5% |
| 12 | GU | Gushan Env. Energy | Alternative Energy | 38.1% | 24.3% | 43.4% |
| 13 | SVA | Sinovac Biotech | Biotechnology | 37.7% | 32.3% | 82.0% |
| 14 | VISN | VisionChina Media | Advertising | 37.5% | 38.2% | 54.7% |
| 15 | HRBN | Harbin Electric | Auto/Truck Parts | 36.7% | 25.4% | 49.0% |
| 16 | ABAT | Advanced Battery Tech. | Electronics | 36.6% | 34.9% | 44.7% |
| 17 | CPBY | China Info. Security Tech. | Software | 34.9% | 35.7% | 50.0% |
| 18 | CHL | China Mobile | Wireless Telecom | 34.8% | 24.4% | 93.0% |
| 19 | CTRP | Ctrip.com International | Travel Agencies | 33.9% | 33.1% | 79.8% |
| 20 | AOB | American Oriental Bio. | Biotechnology | 32.4% | 26.7% | 69.0% |
| 21 | CFSG | China Fire & Security | Electronic Equipment | 31.3% | 33.5% | 55.2% |
| 22 | BIDU | Baidu.com | Internet Info. Services | 30.4% | 33.8% | 62.1% |
| 23 | SDTH | ShengdaTech | Commodity Chemicals | 30.3% | 27.1% | 35.2% |
| 24 | CISG | Cninsure | Insurance Brokers | 29.1% | 31.5% | 47.3% |
| 25 | ACTS | Actions Semiconductor | Semiconductors | 28.6% | 44.7% | 51.2% |
| 26 | MR | Mindray Medical Int'l | Healthcare Equipment | 28.0% | 26.6% | 55.1% |
| 27 | YZC | Yanzhou Coal Mining | Coal | 27.2% | 18.0% | 43.1% |
| 28 | CAST | Chinacast Education | Education Services | 26.8% | 27.5% | 52.0% |
| 29 | FMCN | Focus Media | Advertising | 25.6% | 25.3% | 47.6% |
| 30 | SSRX | 3SBio | Biotechnology | 25.5% | 42.5% | 90.3% |
| 31 | LDK | LDK Solar | Alternative Energy | 25.3% | 24.8% | 30.2% |
| 32 | QXM | Qiao Xing Mobile | Telecom Equipment | 24.7% | 19.7% | 30.0% |
| 33 | SOHU | Sohu.com | Internet Info. Services | 24.6% | 21.6% | 70.2% |
| 34 | PTR | PetroChina | Integrated Oil & Gas | 23.9% | 18.6% | 46.8% |
| 35 | LFC | China Life Insurance | Life & Health Insurance | 23.5% | 20.2% | 1.6% |
| 36 | GIGM | GigaMedia | Online Games | 22.8% | 24.1% | 78.6% |
| 37 | WX | WuXi PharmaTech | Biotechnology | 22.7% | 26.4% | 45.1% |
| 38 | EDU | New Oriental Education | Education Services | 22.6% | 24.5% | 61.6% |
| 39 | CN | China Netcom | Integrated Telecom | 22.1% | 13.7% | 83.2% |
| 40 | XIN | Xinyuan Real Estate | Real Estate | 21.8% | 17.1% | 30.5% |
| 41 | SINA | Sina | Internet Info. Services | 21.4% | 24.5% | 61.3% |
| 42 | TSTC | Telestone Tech. | Telecom Equipment | 21.4% | 18.2% | 50.5% |
| 43 | CHA | China Telecom | Integrated Telecom | 21.3% | 15.1% | 82.0% |
| 44 | SCR | Simcere Pharmaceutical | Pharmaceuticals | 21.0% | 24.7% | 82.7% |
| 45 | WH | WSP Holdings Ltd. | Energy Equipment | 20.6% | 14.7% | 25.7% |
| 46 | CAEI | China Arch. Engineering | Building Products | 20.5% | 15.9% | 28.5% |
| 47 | FSIN | Fushi International | Electronics | 20.4% | 19.9% | 30.7% |
| 48 | Qiao Xing Univ. Telephone | Telecom Equipment | 19.9% | 14.6% | 32.3% | |
| 49 | ACH | Aluminum Corp. of China | Aluminum | 19.6% | 15.3% | 24.9% |
| 50 | CPSL | China Precision Steel | Steel | 19.4% | 17.9% | 28.4% |
| 51 | NCTY | The9 | Online Games | 19.2% | 18.7% | 45.4% |
| 52 | JRJC | China Finance Online | Internet Info. Services | 18.9% | -5.1% | 83.9% |
| 53 | SOL | ReneSola | Alternative Energy | 17.8% | 16.0% | 21.6% |
| 54 | JOBS | 51job | Human Resource Services | 17.6% | 12.1% | 56.4% |
| 55 | YGE | Yingli Green Energy | Alternative Energy | 17.6% | 16.9% | 24.1% |
| 56 | WATG | Wonder Auto Tech. | Auto Parts & Equipment | 17.6% | 15.4% | 25.5% |
| 57 | GSH | Guangshen Railway | Railroads | 16.3% | 13.7% | 31.7% |
| 58 | FEED | AgFeed Industries | Packaged Foods & Meats | 16.3% | 15.7% | 28.4% |
| 59 | JST | Jinpan International | Electronics | 16.0% | 13.6% | 34.9% |
| 60 | HNP | Huaneng Power Int'l | Electric Utilities | 16.0% | 13.1% | 23.5% |
| 61 | JASO | JA Solar | Alternative Energy | 15.9% | 14.2% | 22.1% |
| 62 | CAAS | China Automotive Sys. | Auto Parts & Equipment | 15.5% | 14.4% | 33.0% |
| 63 | CEDU | ChinaEdu | Education Services | 14.9% | 11.7% | 64.7% |
| 64 | YTEC | Yucheng Technologies | IT Services & Consulting | 14.8% | 15.1% | 36.2% |
| 65 | ADY | American Dairy | Packaged Foods & Meats | 14.7% | 10.7% | 40.3% |
| 66 | VIT | VanceInfo Technologies | Software | 13.9% | 15.4% | 38.5% |
| 67 | STP | Suntech Power | Alternative Energy | 13.8% | 13.0% | 21.1% |
| 68 | NED | Noah Education | Education Services | 13.6% | 18.5% | 50.4% |
| 69 | ORS | Orsus Xelent Tech. | Telecom Equipment | 13.6% | 11.4% | 16.9% |
| 70 | TSL | Trina Solar | Alternative Energy | 13.5% | 11.2% | 23.6% |
| 71 | FFHL | Fuwei Films | Commodity Chemicals | 12.5% | 9.2% | 21.4% |
| 72 | SYUT | Synutra International | Packaged Foods & Meats | 12.4% | 9.1% | 52.5% |
| 73 | SORL | Sorl Auto Parts | Auto Parts & Equipment | 12.3% | 11.1% | 24.6% |
| 74 | GRRF | China GrenTech | Telecom Equipment | 12.0% | 8.3% | 37.0% |
| 75 | TCM | Tongjitang Ch. Medicines | Pharmaceuticals | 12.0% | 24.5% | 64.4% |
| 76 | NWD | New Dragon Asia | Packaged Foods & Meats | 11.9% | 22.5% | 18.7% |
| 77 | GSOL | Global Sources | Publishing | 11.6% | 14.8% | 54.4% |
| 78 | SPRD | Spreadtrum Comm. | Semiconductors | 11.1% | 13.7% | 45.4% |
| 79 | ATAI | ATA, Inc. | Education Services | 11.1% | 8.8% | 56.6% |
| 80 | KUN | China Shenghuo Pharm. | Pharmaceuticals | 11.1% | 11.3% | 71.6% |
| 81 | CHU | China Unicom | Wireless Telecom | 11.0% | 4.7% | 74.5% |
| 82 | TYM | Asia Time Corp. | Apparel & Accessories | 10.8% | 7.3% | 14.5% |
| 83 | FUQI | Fuqi International | Apparel & Accessories | 10.8% | 9.2% | 11.4% |
| 84 | NOEC | New Oriental Energy | Chemicals | 10.5% | 8.2% | 15.5% |
| 85 | CTEL | City Telecom | Integrated Telecom | 10.4% | 4.9% | 83.8% |
| 86 | EFUT | eFuture Info. Tech. | Software | 10.3% | -29.1% | 58.3% |
| 87 | CDS | China Direct | Office Services & Supplies | 10.1% | 10.7% | 12.7% |
| 88 | NPD | China Nepstar | Drug Retail | 10.0% | 9.8% | 46.6% |
| 89 | LFT | Longtop Financial Tech. | Software | 9.7% | 6.4% | 61.1% |
| 90 | ASIA | AsiaInfo | IT Services & Consulting | 8.7% | 14.3% | 49.4% |
| 91 | COGO | Comtech | Telecom Equipment | 8.5% | 9.4% | 19.5% |
| 92 | JADE | LJ International | Apparel & Accessories | 8.4% | 4.4% | 29.2% |
| 93 | SOLF | Solarfun Power | Alternative Energy | 8.4% | 7.6% | 12.8% |
| 94 | HMIN | Home Inns & Hotels Mgmt | Hotels | 7.5% | -1.1% | 19.8% |
| 95 | HOGS | Zhongpin, Inc. | Food Products | 7.3% | 6.3% | 12.8% |
| 96 | SNP | Sinopec | Integrated Oil & Gas | 7.1% | 4.9% | 14.4% |
| 97 | DSWL | Deswell Industries | Electronics | 6.9% | 6.7% | 18.6% |
| 98 | CHDX | Chindex International | Healthcare Distributors | 6.4% | 2.8% | 23.5% |
| 99 | CYD | China Yuchai International | Auto/Truck Parts | 6.0% | 4.0% | 19.6% |
| 100 | XFML | Xinhua Finance Media | Advertising | 5.7% | 5.2% | 39.3% |
| 101 | NTE | Nam Tai Electronics | Electronic Manufacturing | 5.6% | 15.2% | 12.1% |
| 102 | MHJ | Man Sang | Apparel & Accessories | 5.5% | 16.5% | 32.8% |
| 103 | SHI | Sinopec Shanghai | Commodity Chemicals | 5.2% | 5.0% | 4.9% |
| 104 | ATS | APT Satellite | Telecom Services | 5.1% | -12.1% | 25.3% |
| 105 | CSIQ | Canadian Solar | Alternative Energy | 4.8% | 4.9% | 11.3% |
| 106 | GSI | General Steel | Steel | 4.5% | 3.6% | 6.6% |
| 107 | ATV | Acorn International | Catalog Retail | 1.8% | 8.2% | 53.5% |
| 108 | ZNH | China Southern Airlines | Airlines | 0.9% | 2.3% | 21.0% |
| 109 | CNTF | China Techfaith | Telecom Equipment | -0.5% | 1.3% | 24.6% |
| 110 | CSUN | China Sunergy | Alternative Energy | -1.7% | -3.8% | 6.1% |
| 111 | CBAK | China BAK Battery | Electronics | -2.5% | -6.0% | 12.6% |
| 112 | KONG | KongZhong | Wireless Telecom | -3.1% | 1.8% | 48.3% |
| 113 | HIHO | Highway | Industrial Machinery | -3.2% | -3.1% | 17.2% |
| 114 | GAI | Global-Tech Appliances | Household Appliances | -3.6% | -5.5% | 8.3% |
| 115 | LONG | eLong | Travel Agencies | -3.9% | -16.5% | 66.4% |
| 116 | BNSO | Bonso Electronics Int'l | Electronic Equipment | -4.7% | -5.6% | 15.3% |
| 117 | CEA | China Eastern Airlines | Airlines | -5.0% | -5.0% | 34.9% |
| 118 | AMCN | AirMedia | Advertising | -6.0% | 1.5% | 50.9% |
| 119 | VIMC | Vimicro Int'l | Semiconductors | -7.3% | -1.5% | 30.8% |
| 120 | UTSI | UTStarcom | Telecom Equipment | -7.4% | -4.6% | 13.1% |
| 121 | SMI | Semiconductor Mfg Int'l | Semiconductors | -9.7% | -9.7% | 5.5% |
| 122 | HTX | Hutchison Telecom Intl. | Wireless Telecom | -13.9% | -13.4% | 86.9% |
| 123 | MPEL | Melco PBL Entertainment | Casinos & Gaming | -14.4% | -13.1% | 19.6% |
| 124 | BJGP | BMP Sunstone Corp. | Pharmaceuticals | -24.1% | -28.6% | 26.2% |
| 125 | CHINA | CDC Corp. | Software | -27.2% | -32.5% | 45.8% |
| 126 | CRGI | Corgi International | Leisure Products | -28.8% | -29.0% | 20.3% |
| 127 | LTON | Linktone | Wireless Telecom | -29.6% | -29.1% | 31.5% |
| 128 | NINE | Ninetowns Internet Tech. | Software | -34.1% | -13.1% | 82.9% |
| 129 | SEED | Origin Agritech | Agricultural Products | -34.7% | -28.8% | 3.9% |
| 130 | PACT | PacificNet | IT Services & Consulting | -86.5% | -84.3% | 19.5% |
Other Rankings of U.S.-Listed Chinese Stocks: Analyst Rating, Future EPS Growth Rate, Potential Upside, Short Interest, Year-to-Date Performance