China Internet Stocks Comparison Table (5/7/2008)
Solar Stocks Short Interest Report; NASDAQ-100 Short Interest Report
Chinese Internet Stocks Comparison Table (in $millions except per share numbers)
| Ticker | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | Chg | Chg | 08E | 09E | % | 08E | 09E | % | 08E | 09E | Margin | ||
| BIDU | 12,485 | 359.13 | -3.0% | -8% | 461 | 734 | 59% | 4.09 | 6.56 | 60% | 88 | 55 | 36.8% |
| FMCN | 5,043 | 39.91 | -3.2% | -30% | 886 | 1,178 | 33% | 1.97 | 2.62 | 33% | 20 | 15 | 33.6% |
| SINA | 2,799 | 46.49 | -1.0% | 5% | 340 | 420 | 23% | 1.43 | 1.81 | 26% | 33 | 26 | 22.4% |
| SOHU | 2,755 | 71.52 | -10.1% | 31% | 385 | 470 | 22% | 2.53 | 3.35 | 33% | 28 | 21 | 18.5% |
| XFML | 283 | 3.96 | -1.7% | -34% | 194 | 225 | 16% | 0.12 | 0.33 | 186% | 34 | 12 | 25.2% |
| SNDA | 2,476 | 33.83 | -6.6% | 1% | 451 | 536 | 19% | 2.04 | 2.34 | 15% | 17 | 14 | 61.7% |
| NTES | 3,031 | 23.23 | -1.9% | 23% | 353 | 397 | 12% | 1.30 | 1.44 | 10% | 18 | 16 | 55.0% |
| GA | 3,378 | 16.05 | -4.4% | 24% | 285 | 370 | 30% | 0.75 | 0.98 | 30% | 21 | 16 | 70.2% |
| PWRD | 1,640 | 29.05 | -6.3% | 4% | 185 | 260 | 40% | 1.69 | 2.34 | 39% | 17 | 12 | 41.6% |
| NCTY | 634 | 21.39 | -4.4% | 0% | 258 | 313 | 22% | 1.46 | 1.82 | 25% | 15 | 12 | 23.0% |
| GIGM | 959 | 16.00 | -0.6% | -15% | 222 | 288 | 30% | 0.80 | 1.11 | 38% | 20 | 14 | 26.7% |
| CHINA | 361 | 3.38 | -1.2% | -31% | 422 | 466 | 11% | 0.10 | 0.22 | 113% | 33 | 16 | -3.4% |
| CTRP | 4,385 | 64.12 | -4.0% | 12% | 245 | 346 | 41% | 1.08 | 1.52 | 41% | 60 | 42 | 30.9% |
| LONG | 244 | 9.62 | -2.5% | 16% | 48 | 58 | 20% | 0.08 | 0.23 | 188% | 120 | 42 | -3.6% |
| GSOL | 677 | 14.35 | 0.3% | -49% | 211 | 250 | 18% | 0.74 | 1.01 | 36% | 19 | 14 | 19.2% |
| JOBS | 508 | 17.94 | -0.4% | 0% | 133 | 160 | 20% | 0.58 | 0.79 | 36% | 31 | 23 | 14.4% |
| JRJC | 484 | 21.50 | -9.8% | -2% | 58 | 114 | 95% | 0.94 | 1.85 | 97% | 23 | 12 | 13.0% |
| KONG | 155 | 4.34 | -0.2% | -29% | 90 | 101 | 12% | 0.19 | 0.28 | 42% | 22 | 16 | 7.5% |
| HRAY | 61 | 2.82 | 1.8% | -29% | 63 | 69 | 9% | -0.03 | 0.07 | N/M | N/M | 40 | -12.5% |
| LTON | 52 | 2.16 | -1.4% | -30% | 73 | 84 | 15% | -0.37 | -0.28 | N/M | N/M | N/M | -17.6% |
Source: Company reports and Yahoo! Finance.
Note: "YTD" is "Year-to-Date"; "Rev" is "Revenue"; "N/M" is "Not Meaningful"; "Chg" is "Change"; "Net Margin" is for last 12 months.
SUBSCRIBE to China Analyst's FREE Email Updates
Related:
