Solar Stocks Comparison Table (10/1/2008)
"Strong Buy" Rated U.S.-Listed Chinese Stocks (February 17, 2012)
DAILY NEWS & RESEARCH ON U.S.-LISTED CHINESE STOCKS - Click here
Solar Stocks Comparison Table (in $millions except per share numbers):
| Company (Ticker) | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | Chg | Chg | 08E | 09E | % | 08E | 09E | % | 08E | 09E | Margin | ||
| First Solar (NASDAQ:FSLR) | 16176 | 197.26 | 4.4% | -26% | 1218 | 2179 | 79% | 3.71 | 6.98 | 88% | 53 | 28 | 29% |
| Suntech Power (NYSE:STP) | 6748 | 36.43 | 1.6% | -56% | 2153 | 3225 | 50% | 1.67 | 2.63 | 57% | 22 | 14 | 13% |
| SunPower (NASDAQ:SPWRA) | 6492 | 77.25 | 8.9% | -41% | n/a | n/a | N/A | n/a | n/a | N/A | N/A | N/A | 3% |
| MEMC (NYSE:WFR) | 6651 | 28.83 | 2.0% | -67% | 2230 | 2808 | 26% | 3.90 | 4.94 | 26% | 7 | 6 | 32% |
| LDK Solar (NYSE:LDK) | 3839 | 33.12 | 10.3% | -30% | 1649 | 2560 | 55% | 2.63 | 4.56 | 73% | 13 | 7 | 30% |
| Energy Conv. (NASDAQ:ENER) | 2565 | 61.77 | 6.0% | 84% | 471 | 682 | 45% | 1.70 | 3.23 | 90% | 36 | 19 | -23% |
| JA Solar (NASDAQ:JASO) | 1830 | 11.84 | 12.3% | -49% | 1048 | 1921 | 83% | 1.00 | 1.64 | 64% | 12 | 7 | 19% |
| Yingli Green Energy (NYSE:YGE) | 1489 | 11.49 | 4.3% | -70% | 1108 | 1716 | 55% | 0.99 | 1.59 | 61% | 12 | 7 | 13% |
| ReneSola Ltd. (NYSE:SOL) | 735 | 11.23 | 7.1% | -14% | 683 | 1256 | 84% | 1.37 | 2.41 | 76% | 8 | 5 | 16% |
| Solarfun Power (NASDAQ:SOLF) | 664 | 11.57 | 9.9% | -65% | 790 | 1080 | 37% | 0.97 | 1.45 | 49% | 12 | 8 | 7% |
| Trina Solar (NYSE:TSL) | 608 | 24.12 | 5.1% | -55% | 852 | 1298 | 52% | 3.39 | 4.46 | 31% | 7 | 5 | 10% |
| Evergreen Solar (NASDAQ:ESLR) | 696 | 5.88 | 6.5% | -66% | 114 | 422 | 270% | -0.26 | 0.42 | N/M | N/M | 14 | -26% |
| Canadian Solar (NASDAQ:CSIQ) | 564 | 19.18 | -1.8% | -32% | 961 | 1740 | 81% | 2.78 | 3.72 | 34% | 7 | 5 | -6% |
| China Sunergy (NASDAQ:CSUN) | 301 | 7.54 | 6.3% | -54% | 451 | 610 | 35% | 0.30 | 1.00 | 236% | 25 | N/M | 3% |
| Akeena Solar (NASDAQ:AKNS) | 123 | 4.36 | 15.0% | -45% | 40 | 56 | 38% | -0.62 | -0.49 | N/M | N/M | N/M | -29% |
| Hoku Scientific (NASDAQ:HOKU) | 121 | 6.03 | 2.9% | -47% | 18 | 115 | 538% | -0.15 | 0.36 | N/M | N/M | 17 | -139% |
| Ascent Solar (NASDAQ:ASTI) | 109 | 6.68 | 9.9% | -73% | 3 | 3 | 6% | -0.66 | -0.62 | N/M | N/M | N/M | -770% |
| Spire Corporation (NASDAQ:SPIR) | 128 | 15.38 | 8.2% | -35% | 78 | 129 | 65% | 0.02 | 0.87 | N/M | 879 | 18 | -14% |
| DayStar Tech. (NASDAQ:DSTI) | 98 | 2.97 | 6.1% | -52% | 0 | 13 | N/M | -0.77 | -0.82 | N/M | N/M | N/M | N/A |
| BTU Int'l (NASDAQ:BTUI) | 95 | 10.00 | 13.6% | -25% | 77 | 97 | 26% | 0.13 | 0.57 | 338% | 77 | 18 | 4% |
Note: "YTD" is "Year-to-Date"; "Rev" is "Revenue"; "N/M" is "Not Meaningful"; "Chg" is "Change"; "Net Margin" is for last 12 months.
Rankings of U.S.-Listed Chinese Stocks
Comments