Solar Stocks Comparison Table (8/29/2008)
"Strong Buy" Rated U.S.-Listed Chinese Stocks (February 17, 2012)
Recent Research on 20 Solar Stocks
Solar Stocks Comparison Table (in $millions except per share numbers)
| Company (Ticker) | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | Chg | Chg | 08E | 09E | % | 08E | 09E | % | 08E | 09E | Margin | ||
| First Solar (NASDAQ:FSLR) | 21759 | 276.65 | -0.5% | 4% | 1228 | 2200 | 79% | 3.71 | 6.97 | 88% | 74 | 40 | 29% |
| MEMC (NYSE:WFR) | 11222 | 49.09 | -1.5% | -45% | 2298 | 2852 | 24% | 4.11 | 5.06 | 23% | 12 | 10 | 32% |
| Suntech Power (NYSE:STP) | 7356 | 47.81 | 2.8% | -42% | 2153 | 3212 | 49% | 1.67 | 2.62 | 57% | 29 | 18 | 13% |
| LDK Solar (NYSE:LDK) | 5330 | 51.26 | 0.8% | 9% | 1592 | 2505 | 57% | 2.71 | 4.42 | 63% | 19 | 12 | 30% |
| SunPower (NASDAQ:SPWR) | 3888 | 97.55 | 0.6% | -25% | 1421 | 2053 | 44% | 2.32 | 3.64 | 57% | 42 | 27 | 3% |
| Energy Conv. (NASDAQ:ENER) | 3030 | 75.17 | -1.8% | 123% | 446 | 658 | 48% | 1.55 | 2.87 | N/M | N/M | 26 | -23% |
| JA Solar (NASDAQ:JASO) | 2679 | 17.83 | 1.4% | -23% | 1046 | 1897 | 81% | 0.99 | 1.64 | 65% | 18 | 11 | 19% |
| Yingli Green Energy (NYSE:YGE) | 2286 | 18.01 | 5.2% | -53% | 1113 | 1743 | 57% | 0.99 | 1.60 | 61% | 18 | 11 | 13% |
| ReneSola Ltd. (NYSE:SOL) | 2159 | 18.95 | 1.9% | 46% | 683 | 1256 | 84% | 1.37 | 2.41 | 76% | 14 | 8 | 16% |
| Evergreen Solar (NASDAQ:ESLR) | 1141 | 9.43 | -0.5% | -45% | 114 | 418 | 266% | -0.25 | 0.45 | N/M | N/M | 21 | -26% |
| Canadian Solar (NASDAQ:CSIQ) | 890 | 32.42 | 7.6% | 15% | 962 | 1731 | 80% | 2.70 | 3.76 | 39% | 12 | 9 | -6% |
| Trina Solar (NYSE:TSL) | 830 | 32.70 | 0.8% | -39% | 843 | 1289 | 53% | 3.35 | 4.42 | 32% | 10 | 7 | 10% |
| Solarfun Power (NASDAQ:SOLF) | 759 | 15.81 | -1.3% | -52% | 797 | 1092 | 37% | 0.96 | 1.39 | 45% | 16 | 11 | 7% |
| China Sunergy (NASDAQ:CSUN) | 451 | 11.39 | 0.2% | -31% | 431 | 607 | 41% | 0.27 | 0.88 | 221% | 42 | N/M | 3% |
| Akeena Solar (NASDAQ:AKNS) | 120 | 4.21 | 0.2% | -47% | 41 | 56 | 36% | -0.63 | -0.49 | N/M | N/M | N/M | -29% |
| DayStar Tech. (NASDAQ:DSTI) | 112 | 3.45 | 0.0% | -45% | 0 | 13 | N/M | -0.77 | -0.82 | N/M | N/M | N/M | N/A |
| BTU Int'l (NASDAQ:BTUI) | 92 | 9.79 | -5.3% | -27% | 77 | 97 | 26% | 0.13 | 0.57 | 338% | 75 | 17 | 4% |
| Ascent Solar (NASDAQ:ASTI) | 107 | 9.16 | 2.5% | -63% | 2 | 5 | 160% | -0.65 | -0.61 | N/M | N/M | N/M | -770% |
| Spire Corporation (NASDAQ:SPIR) | 93 | 11.16 | -0.5% | -53% | 78 | 129 | 65% | 0.02 | 0.87 | N/M | 638 | 13 | -14% |
| Hoku Scientific (NASDAQ:HOKU) | 102 | 6.02 | 1.2% | -47% | 18 | 109 | 515% | -0.15 | 0.21 | N/M | N/M | 29 | -139% |
Note: "YTD" is "Year-to-Date"; "Rev" is "Revenue"; "N/M" is "Not Meaningful"; "Chg" is "Change"; "Net Margin" is for last 12 months.
China Analyst Channels:
Rankings Links Analyst Actions Weekly Review Management Comments Short Interest Images Videos
Comments