Solar Stocks Comparison Table (8/7/2008)
"Strong Buy" Rated U.S.-Listed Chinese Stocks (February 14, 2012)
15 Experts' Views on Chinese Stocks
Resources for Solar Stocks Investors; News and Research on Solar Stocks
Solar Stocks Comparison Table (in $millions except per share numbers)
| Company (Ticker) | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | Chg | Chg | 08E | 09E | % | 08E | 09E | % | 08E | 09E | Margin | ||
| First Solar (NASDAQ:FSLR) | 20919 | 265.97 | -1.1% | 0% | 1226 | 2193 | 79% | 3.68 | 6.87 | 87% | 72 | 39 | 29% |
| MEMC (NYSE:WFR) | 10027 | 43.86 | -0.7% | -50% | 2313 | 2872 | 24% | 4.12 | 5.07 | 23% | 11 | 9 | 32% |
| Suntech Power (NYSE:STP) | 5182 | 33.68 | -2.6% | -59% | 2059 | 3068 | 49% | 1.58 | 2.57 | 63% | 21 | 13 | 13% |
| LDK Solar (NYSE:LDK) | 3550 | 34.14 | 4.9% | -27% | 1158 | 1932 | 67% | 1.70 | 3.79 | 122% | 20 | 9 | 30% |
| SunPower (NASDAQ:SPWR) | 3039 | 76.26 | 1.5% | -42% | 1419 | 2048 | 44% | 2.31 | 3.63 | 57% | 33 | 21 | 3% |
| Energy Conv. (NASDAQ:ENER) | 2594 | 64.35 | -2.4% | 91% | 251 | 441 | 76% | 0.01 | 1.48 | N/M | N/M | 43 | -23% |
| JA Solar (NASDAQ:JASO) | 2352 | 15.65 | -0.6% | -33% | 1026 | 1733 | 69% | 0.91 | 1.47 | 61% | 17 | 11 | 19% |
| Yingli Green Energy (NYSE:YGE) | 1915 | 15.09 | -4.5% | -61% | 1091 | 1754 | 61% | 1.02 | 1.78 | 75% | 15 | 8 | 13% |
| ReneSola Ltd. (NYSE:SOL) | 1693 | 14.86 | -2.0% | 14% | 612 | 897 | 47% | 1.29 | 2.02 | 57% | 12 | 7 | 16% |
| Evergreen Solar (NASDAQ:ESLR) | 1059 | 8.75 | -1.2% | -49% | 115 | 415 | 260% | -0.25 | 0.45 | N/M | N/M | 19 | -26% |
| Canadian Solar (NASDAQ:CSIQ) | 751 | 27.37 | -2.9% | -3% | 896 | 1557 | 74% | 2.22 | 3.50 | 58% | 12 | 8 | -6% |
| Trina Solar (NYSE:TSL) | 707 | 27.86 | 1.1% | -48% | 793 | 1239 | 56% | 3.26 | 4.35 | 33% | 9 | 6 | 10% |
| Solarfun Power (NASDAQ:SOLF) | 607 | 12.64 | 1.1% | -61% | 746 | 987 | 32% | 0.93 | 1.19 | 28% | 14 | 11 | 7% |
| China Sunergy (NASDAQ:CSUN) | 336 | 8.49 | -3.0% | -49% | 410 | 594 | 45% | 0.16 | 0.60 | 268% | 52 | N/M | 3% |
| Akeena Solar (NASDAQ:AKNS) | 115 | 4.05 | -4.0% | -49% | 47 | 66 | 41% | -0.58 | -0.43 | N/M | N/M | N/M | -29% |
| DayStar Tech. (NASDAQ:DSTI) | 110 | 3.39 | 5.9% | -46% | 0 | 11 | N/M | -0.73 | -0.80 | N/M | N/M | N/M | N/A |
| BTU Int'l (NASDAQ:BTUI) | 96 | 10.30 | 0.6% | -23% | 77 | 97 | 26% | 0.20 | 0.59 | 195% | 52 | 17 | 4% |
| Ascent Solar (NASDAQ:ASTI) | 97 | 8.26 | -0.2% | -67% | 2 | 6 | 227% | -0.62 | -0.60 | N/M | N/M | N/M | -770% |
| Spire Corporation (NASDAQ:SPIR) | 93 | 11.20 | -1.2% | -53% | 80 | 134 | 68% | 0.18 | 0.99 | 448% | 62 | 11 | -14% |
| Hoku Scientific (NASDAQ:HOKU) | 100 | 5.93 | -2.8% | -48% | 17 | 104 | 503% | -0.19 | 0.21 | N/M | N/M | 28 | -139% |
Note: "YTD" is "Year-to-Date"; "Rev" is "Revenue"; "N/M" is "Not Meaningful"; "Chg" is "Change"; "Net Margin" is for last 12 months.
China Analyst Channels:
Rankings Links Analyst Actions Weekly Review Management Comments Short Interest Images Videos
Comments