China Internet Stocks Comparison Table (8/14/2008)
Fact Sheets/Presentations of Chinese Internet Stocks
Baidu's 57 Products - History and Introduction
Chinese Internet Stocks Comparison Table (in $millions except per share numbers)
| Company (Ticker) | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | Chg | Chg | 08E | 09E | % | 08E | 09E | % | 08E | 09E | Margin | ||
| Baidu.com, Inc. (NASDAQ:BIDU) | 11,293 | 324.86 | 2.9% | -17% | 479 | 772 | 61% | 4.37 | 7.13 | 63% | 74 | 46 | 36.8% |
| Focus Media Hld (NASDAQ:FMCN) | 3,236 | 25.61 | 5.0% | -55% | 843 | 1,151 | 37% | 1.78 | 2.43 | 37% | 14 | 11 | 33.6% |
| SINA Corporation (NASDAQ:SINA) | 2,364 | 39.27 | 2.0% | -11% | 364 | 449 | 24% | 1.62 | 2.06 | 28% | 24 | 19 | 22.4% |
| Sohu.com Inc. (NASDAQ:SOHU) | 2,947 | 76.51 | 1.8% | 40% | 415 | 515 | 24% | 3.47 | 4.25 | 22% | 22 | 18 | 18.5% |
| XFMedia (NASDAQ:XFML) | 175 | 2.45 | 8.9% | -59% | 199 | 233 | 17% | 0.29 | 0.41 | 42% | 8 | 6 | 25.2% |
| Shanda (NASDAQ:SNDA) | 1,915 | 26.16 | 4.0% | -22% | 475 | 565 | 19% | 2.10 | 2.46 | 17% | 12 | 11 | 61.7% |
| NetEase.com (NASDAQ:NTES) | 3,272 | 25.08 | 4.3% | 32% | 424 | 475 | 12% | 1.58 | 1.76 | 12% | 16 | 14 | 55.0% |
| Giant Interactive (NYSE:GA) | 2,225 | 10.57 | 6.2% | -19% | 298 | 392 | 32% | 0.82 | 1.05 | 27% | 13 | 10 | 70.2% |
| Perfect World (NASDAQ:PWRD) | 1,460 | 25.86 | 4.3% | -7% | 202 | 278 | 38% | 1.69 | 2.27 | 35% | 15 | 11 | 41.6% |
| The9 Limited (NASDAQ:NCTY) | 567 | 19.12 | 5.3% | -10% | 270 | 333 | 23% | 2.12 | 2.21 | 4% | 9 | 9 | 23.0% |
| GigaMedia Ltd (NASDAQ:GIGM) | 754 | 12.58 | 1.5% | -33% | 218 | 277 | 27% | 0.77 | 1.02 | 32% | 16 | 12 | 26.7% |
| CDC Corp. (NASDAQ:CHINA) | 302 | 2.83 | -1.4% | -42% | 418 | 456 | 9% | 0.08 | 0.16 | 109% | 38 | 18 | -3.4% |
| Ctrip.com Int'l (NASDAQ:CTRP) | 3,659 | 53.50 | 23.8% | -7% | 241 | 348 | 44% | 1.02 | 1.47 | 44% | 53 | 36 | 30.9% |
| eLong, Inc. (NASDAQ:LONG) | 182 | 7.16 | 2.7% | -14% | 50 | 60 | 20% | -0.23 | 0.06 | N/M | N/M | 119 | -3.6% |
| Global Sources (NASDAQ:GSOL) | 550 | 11.67 | -23.0% | -59% | 213 | 248 | 16% | 0.73 | 0.97 | 33% | 16 | 12 | 19.2% |
| 51job, Inc. (NASDAQ:JOBS) | 348 | 12.30 | 1.8% | -32% | 133 | 156 | 17% | 0.51 | 0.67 | 30% | 24 | 18 | 14.4% |
| China Fin. Online (NASDAQ:JRJC) | 365 | 16.20 | 1.6% | -26% | 59 | 111 | 86% | 0.73 | 1.49 | 106% | 22 | 11 | 13.0% |
| KongZhong (NASDAQ:KONG) | 143 | 4.01 | 1.0% | -34% | 92 | 105 | 15% | 0.07 | 0.15 | 98% | 54 | 27 | 7.5% |
| Hurray! Holding (NASDAQ:HRAY) | 59 | 2.72 | 0.4% | -32% | 61 | 66 | 8% | N/A | 0.08 | N/A | N/A | 34 | -12.5% |
| Linktone Ltd. (NASDAQ:LTON) | 36 | 1.50 | 2.7% | -51% | 73 | 86 | 18% | N/A | -0.31 | N/A | N/A | N/M | -17.6% |
China Analyst Channels:
Rankings Links Analyst Actions Weekly Review Management Comments Short Interest Images Videos

Comments