China Internet Stocks Comparison Table (8/29/2008)
"Strong Buy" Rated U.S.-Listed Chinese Stocks (February 17, 2012)
Recent Research on Chinese Internet Stocks
Fact Sheets/Presentations of Chinese Internet Stocks
Chinese Internet Stocks Comparison Table (in $millions except per share numbers)
| Company (Ticker) | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | Chg | Chg | 08E | 09E | % | 08E | 09E | % | 08E | 09E | Margin | ||
| Baidu.com, Inc. (NASDAQ:BIDU) | 10,906 | 313.72 | -0.9% | -20% | 478 | 774 | 62% | 4.37 | 7.14 | 64% | 72 | 44 | 36.8% |
| Focus Media Hld (NASDAQ:FMCN) | 4,135 | 32.72 | 2.2% | -42% | 857 | 1,146 | 34% | 1.81 | 2.49 | 37% | 18 | 13 | 33.6% |
| SINA Corporation (NASDAQ:SINA) | 2,567 | 42.64 | 0.5% | -4% | 364 | 449 | 24% | 1.61 | 2.06 | 28% | 26 | 21 | 22.4% |
| Sohu.com Inc. (NASDAQ:SOHU) | 2,900 | 75.30 | -2.8% | 38% | 417 | 517 | 24% | 3.53 | 4.38 | 24% | 21 | 17 | 18.5% |
| XFMedia (NASDAQ:XFML) | 168 | 2.35 | 2.2% | -61% | 201 | 240 | 20% | 0.32 | 0.40 | 26% | 7 | 6 | 25.2% |
| Shanda (NASDAQ:SNDA) | 1,939 | 26.49 | -0.2% | -21% | 476 | 564 | 19% | 2.10 | 2.46 | 17% | 13 | 11 | 61.7% |
| NetEase.com (NASDAQ:NTES) | 3,406 | 26.11 | -1.7% | 38% | 426 | 475 | 12% | 1.58 | 1.76 | 12% | 17 | 15 | 55.0% |
| Giant Interactive (NYSE:GA) | 1,928 | 9.16 | -2.9% | -29% | 286 | 342 | 20% | 0.79 | 0.90 | 14% | 12 | 10 | 70.2% |
| Perfect World (NASDAQ:PWRD) | 1,417 | 25.10 | 0.1% | -10% | 206 | 286 | 38% | 1.74 | 2.26 | 30% | 14 | 11 | 41.6% |
| The9 Limited (NASDAQ:NCTY) | 542 | 18.30 | -1.1% | -14% | 270 | 333 | 23% | 2.12 | 2.21 | 4% | 9 | 8 | 23.0% |
| GigaMedia Ltd (NASDAQ:GIGM) | 699 | 11.66 | -2.5% | -38% | 217 | 274 | 26% | 0.76 | 0.98 | 28% | 15 | 12 | 26.7% |
| CDC Corp. (NASDAQ:CHINA) | 283 | 2.65 | -2.6% | -46% | 417 | 455 | 9% | 0.07 | 0.15 | 110% | 36 | 17 | -3.4% |
| Ctrip.com Int'l (NASDAQ:CTRP) | 3,439 | 50.28 | 2.3% | -13% | 230 | 322 | 40% | 1.00 | 1.40 | 40% | 50 | 36 | 30.9% |
| eLong, Inc. (NASDAQ:LONG) | 180 | 7.09 | -0.8% | -14% | 48 | 58 | 19% | -0.38 | 0.03 | N/M | N/M | 236 | -3.6% |
| Global Sources (NASDAQ:GSOL) | 503 | 10.67 | -2.3% | -62% | 213 | 248 | 16% | 0.67 | 0.84 | 26% | 16 | 13 | 19.2% |
| 51job, Inc. (NASDAQ:JOBS) | 313 | 11.05 | -0.8% | -39% | 128 | 145 | 13% | 0.46 | 0.60 | 30% | 24 | 19 | 14.4% |
| China Fin. Online (NASDAQ:JRJC) | 423 | 18.75 | 3.6% | -14% | 59 | 111 | 86% | 0.73 | 1.49 | 106% | 26 | 13 | 13.0% |
| KongZhong (NASDAQ:KONG) | 147 | 4.12 | 0.0% | -32% | 93 | 105 | 14% | 0.06 | 0.13 | 126% | 71 | 31 | 7.5% |
| Hurray! Holding (NASDAQ:HRAY) | 62 | 2.87 | -0.3% | -28% | 55 | 62 | 13% | N/A | 0.10 | N/A | N/A | 29 | -12.5% |
| Linktone Ltd. (NASDAQ:LTON) | 43 | 1.80 | 20.0% | -42% | 73 | 86 | 18% | N/A | -0.31 | N/A | N/A | N/M | -17.6% |
China Analyst Channels:
Rankings Links Analyst Actions Weekly Review Management Comments Short Interest Images Videos
Comments