China Internet Stocks Comparison Table (8/28/2008)
"Strong Buy" Rated U.S.-Listed Chinese Stocks (February 17, 2012)
Recent Research on Chinese Internet Stocks
Fact Sheets/Presentations of Chinese Internet Stocks
Chinese Internet Stocks Comparison Table (in $millions except per share numbers)
| Company (Ticker) | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | Chg | Chg | 08E | 09E | % | 08E | 09E | % | 08E | 09E | Margin | ||
| Baidu.com, Inc. (NASDAQ:BIDU) | 11,004 | 316.54 | 0.3% | -19% | 478 | 774 | 62% | 4.37 | 7.14 | 64% | 73 | 44 | 36.8% |
| Focus Media Hld (NASDAQ:FMCN) | 4,048 | 32.03 | 2.6% | -44% | 857 | 1,146 | 34% | 1.81 | 2.49 | 37% | 18 | 13 | 33.6% |
| SINA Corporation (NASDAQ:SINA) | 2,554 | 42.42 | 1.5% | -4% | 364 | 449 | 24% | 1.61 | 2.06 | 28% | 26 | 21 | 22.4% |
| Sohu.com Inc. (NASDAQ:SOHU) | 2,983 | 77.44 | 0.2% | 42% | 417 | 517 | 24% | 3.53 | 4.38 | 24% | 22 | 18 | 18.5% |
| XFMedia (NASDAQ:XFML) | 164 | 2.30 | -3.4% | -62% | 201 | 240 | 20% | 0.32 | 0.40 | 26% | 7 | 6 | 25.2% |
| Shanda (NASDAQ:SNDA) | 1,943 | 26.55 | -0.3% | -20% | 476 | 564 | 19% | 2.10 | 2.46 | 17% | 13 | 11 | 61.7% |
| NetEase.com (NASDAQ:NTES) | 3,464 | 26.55 | 0.0% | 40% | 426 | 475 | 12% | 1.58 | 1.76 | 12% | 17 | 15 | 55.0% |
| Giant Interactive (NYSE:GA) | 1,985 | 9.43 | -2.3% | -27% | 295 | 373 | 26% | 0.82 | 0.99 | 21% | 11 | 10 | 70.2% |
| Perfect World (NASDAQ:PWRD) | 1,416 | 25.07 | -0.7% | -10% | 206 | 286 | 38% | 1.74 | 2.26 | 30% | 14 | 11 | 41.6% |
| The9 Limited (NASDAQ:NCTY) | 548 | 18.50 | -0.7% | -13% | 270 | 333 | 23% | 2.12 | 2.21 | 4% | 9 | 8 | 23.0% |
| GigaMedia Ltd (NASDAQ:GIGM) | 717 | 11.96 | 4.1% | -36% | 217 | 274 | 26% | 0.76 | 0.98 | 28% | 16 | 12 | 26.7% |
| CDC Corp. (NASDAQ:CHINA) | 291 | 2.72 | 3.0% | -44% | 417 | 455 | 9% | 0.07 | 0.15 | 110% | 37 | 18 | -3.4% |
| Ctrip.com Int'l (NASDAQ:CTRP) | 3,360 | 49.13 | 2.4% | -15% | 230 | 322 | 40% | 1.00 | 1.40 | 40% | 49 | 35 | 30.9% |
| eLong, Inc. (NASDAQ:LONG) | 181 | 7.15 | 0.8% | -14% | 48 | 58 | 19% | -0.38 | 0.03 | N/M | N/M | 238 | -3.6% |
| Global Sources (NASDAQ:GSOL) | 515 | 10.92 | 1.5% | -61% | 213 | 248 | 16% | 0.67 | 0.84 | 26% | 16 | 13 | 19.2% |
| 51job, Inc. (NASDAQ:JOBS) | 316 | 11.14 | -0.2% | -38% | 128 | 145 | 13% | 0.46 | 0.60 | 30% | 24 | 19 | 14.4% |
| China Fin. Online (NASDAQ:JRJC) | 408 | 18.09 | 1.1% | -17% | 59 | 111 | 86% | 0.73 | 1.49 | 106% | 25 | 12 | 13.0% |
| KongZhong (NASDAQ:KONG) | 147 | 4.12 | 2.2% | -32% | 93 | 105 | 14% | 0.06 | 0.13 | 126% | 71 | 31 | 7.5% |
| Hurray! Holding (NASDAQ:HRAY) | 63 | 2.88 | 1.4% | -28% | 55 | 62 | 13% | N/A | 0.10 | N/A | N/A | 29 | -12.5% |
| Linktone Ltd. (NASDAQ:LTON) | 36 | 1.50 | 0.7% | -51% | 73 | 86 | 18% | N/A | -0.31 | N/A | N/A | N/M | -17.6% |
China Analyst Channels:
Rankings Links Analyst Actions Weekly Review Management Comments Short Interest Images Videos
Comments