China Internet Stocks Comparison Table (3/14/2008)
NEW: Resources for Solar Stocks Investors; Resources for Gold Stocks Investors
Chinese Internet Stocks Comparison Table (in $millions except per share numbers)
| Ticker | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | Chg | Chg | 08E | 09E | % | 08E | 09E | % | 08E | 09E | Margin | ||
| BIDU | 9318 | 268.05 | 0.0% | -31% | 428 | 687 | 61% | 3.98 | 6.36 | 60% | 67 | 42 | 36.8% |
| FMCN | 5541 | 43.85 | -4.3% | -23% | 490 | 836 | 71% | 1.49 | 2.08 | 40% | 29 | 21 | 33.6% |
| SINA | 2171 | 36.06 | -2.5% | -19% | 340 | 423 | 24% | 1.43 | 1.80 | 26% | 25 | 20 | 22.4% |
| SOHU | 1716 | 44.55 | -4.5% | -18% | 308 | 370 | 20% | 1.74 | 2.10 | 21% | 26 | 21 | 18.5% |
| XFML | 163 | 2.28 | -5.4% | -62% | 194 | 225 | 16% | 0.24 | 0.46 | 89% | 9 | 5 | 25.2% |
| SNDA | 2077 | 28.38 | -4.3% | -15% | 446 | 537 | 20% | 2.04 | 2.43 | 19% | 14 | 12 | 61.7% |
| NTES | 2633 | 20.18 | -0.3% | 6% | 349 | 392 | 12% | 1.29 | 1.42 | 10% | 16 | 14 | 55.0% |
| GA | 2103 | 9.99 | -2.1% | -23% | 277 | 353 | 27% | 0.78 | 0.99 | 27% | 13 | 10 | 70.2% |
| PWRD | 1412 | 25.00 | -4.5% | -10% | 181 | 259 | 43% | 1.69 | 2.36 | 40% | 15 | 11 | 41.6% |
| NCTY | 562 | 18.98 | -2.8% | -11% | 255 | 303 | 19% | 1.46 | 1.79 | 23% | 13 | 11 | 23.0% |
| GIGM | 943 | 15.74 | -3.3% | -16% | 225 | 295 | 31% | 0.78 | 1.14 | 46% | 20 | 14 | 26.7% |
| CHINA | 418 | 3.91 | -1.5% | -20% | 399 | 457 | 15% | 0.25 | 0.26 | 6% | 16 | 15 | -3.4% |
| CTRP | 3603 | 52.68 | -3.4% | -8% | 245 | 346 | 41% | 1.07 | 1.53 | 42% | 49 | 35 | 30.9% |
| LONG | 219 | 8.61 | 0.2% | 4% | 50 | 59 | 18% | 0.14 | 0.30 | 114% | 62 | 29 | -3.6% |
| GSOL | 710 | 15.05 | -2.0% | -47% | 210 | 250 | 19% | 0.71 | 0.94 | 32% | 21 | 16 | 19.2% |
| JOBS | 510 | 17.99 | -6.8% | 0% | 130 | 152 | 16% | 0.59 | 0.80 | 35% | 30 | 23 | 14.4% |
| JRJC | 329 | 14.60 | -4.9% | -33% | 58 | 103 | 79% | 0.78 | 1.39 | 79% | 19 | 11 | 13.0% |
| KONG | 168 | 4.70 | 0.2% | -23% | 90 | 98 | 9% | 0.18 | 0.26 | 44% | 26 | 18 | 7.5% |
| HRAY | 63 | 2.91 | -3.3% | -27% | 73 | 90 | 23% | 0.01 | 0.16 | 1450% | 291 | 19 | -12.5% |
| LTON | 74 | 3.08 | -0.6% | 0% | 53 | 63 | 18% | -0.51 | 0.09 | N/M | N/M | 36 | -17.6% |
Source: Company reports and Yahoo! Finance.
Note: "YTD" is "Year-to-Date"; "Rev" is "Revenue"; "N/M" is "Not Meaningful"; "Chg" is "Change"; "Net Margin" is for last 12 months.
SUBSCRIBE to China Analyst's FREE Email Updates
Related:

Comments