China Internet Stocks Comparison Table (3/13/2008)
NEW: Resources for Solar Stocks Investors; Resources for Gold Stocks Investors
Chinese Internet Stocks Comparison Table (in $millions except per share numbers)
| Ticker | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | Chg | Chg | 08E | 09E | % | 08E | 09E | % | 08E | 09E | Margin | ||
| BIDU | 9320 | 268.09 | -2.0% | -31% | 428 | 687 | 61% | 3.98 | 6.36 | 60% | 67 | 42 | 36.8% |
| FMCN | 5789 | 45.81 | 1.3% | -19% | 490 | 836 | 71% | 1.49 | 2.08 | 40% | 31 | 22 | 33.6% |
| SINA | 2228 | 37.00 | -2.8% | -16% | 340 | 423 | 24% | 1.43 | 1.80 | 26% | 26 | 21 | 22.4% |
| SOHU | 1797 | 46.65 | 0.5% | -14% | 308 | 370 | 20% | 1.74 | 2.10 | 21% | 27 | 22 | 18.5% |
| XFML | 172 | 2.41 | -8.0% | -60% | 194 | 225 | 16% | 0.24 | 0.46 | 89% | 10 | 5 | 25.2% |
| SNDA | 2171 | 29.66 | -3.6% | -11% | 446 | 537 | 20% | 2.04 | 2.43 | 19% | 15 | 12 | 61.7% |
| NTES | 2641 | 20.24 | -1.0% | 7% | 349 | 392 | 12% | 1.29 | 1.42 | 10% | 16 | 14 | 55.0% |
| GA | 2147 | 10.20 | -2.6% | -21% | 277 | 353 | 27% | 0.78 | 0.99 | 27% | 13 | 10 | 70.2% |
| PWRD | 1478 | 26.17 | -0.5% | -6% | 181 | 259 | 43% | 1.69 | 2.36 | 40% | 15 | 11 | 41.6% |
| NCTY | 578 | 19.52 | -0.4% | -8% | 255 | 303 | 19% | 1.46 | 1.79 | 23% | 13 | 11 | 23.0% |
| GIGM | 976 | 16.28 | -3.2% | -13% | 225 | 295 | 31% | 0.78 | 1.14 | 46% | 21 | 14 | 26.7% |
| CHINA | 424 | 3.97 | 3.1% | -18% | 399 | 457 | 15% | 0.25 | 0.26 | 6% | 16 | 15 | -3.4% |
| CTRP | 3730 | 54.53 | -1.5% | -5% | 245 | 346 | 41% | 1.07 | 1.53 | 42% | 51 | 36 | 30.9% |
| LONG | 218 | 8.59 | 2.6% | 4% | 50 | 59 | 18% | 0.14 | 0.30 | 114% | 61 | 29 | -3.6% |
| GSOL | 724 | 15.36 | 2.4% | -46% | 210 | 250 | 19% | 0.71 | 0.94 | 32% | 22 | 16 | 19.2% |
| JOBS | 547 | 19.30 | 3.7% | 7% | 130 | 152 | 16% | 0.59 | 0.80 | 35% | 33 | 24 | 14.4% |
| JRJC | 346 | 15.36 | 0.8% | -30% | 58 | 103 | 79% | 0.78 | 1.39 | 79% | 20 | 11 | 13.0% |
| KONG | 168 | 4.69 | -0.8% | -23% | 90 | 98 | 9% | 0.18 | 0.26 | 44% | 26 | 18 | 7.5% |
| HRAY | 65 | 3.01 | -1.6% | -25% | 73 | 90 | 23% | 0.01 | 0.16 | 1450% | 301 | 19 | -12.5% |
| LTON | 74 | 3.10 | -1.3% | 0% | 53 | 63 | 18% | -0.51 | 0.09 | N/M | N/M | 36 | -17.6% |
Source: Company reports and Yahoo! Finance.
Note: "YTD" is "Year-to-Date"; "Rev" is "Revenue"; "N/M" is "Not Meaningful"; "Chg" is "Change"; "Net Margin" is for last 12 months.
SUBSCRIBE to China Analyst's FREE Email Updates
Related:

Comments