China Internet Stocks Comparison Table (3/12/2008)
NEW: Resources for Solar Stocks Investors; Resources for Gold Stocks Investors
Chinese Internet Stocks Comparison Table (in $millions except per share numbers)
| Ticker | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | Chg | Chg | 08E | 09E | % | 08E | 09E | % | 08E | 09E | Margin | ||
| BIDU | 9513 | 273.64 | 5.1% | -30% | 428 | 687 | 61% | 3.98 | 6.36 | 60% | 69 | 43 | 36.8% |
| FMCN | 5713 | 45.21 | 1.7% | -20% | 490 | 836 | 71% | 1.49 | 2.08 | 40% | 30 | 22 | 33.6% |
| SINA | 2292 | 38.07 | 1.4% | -14% | 340 | 422 | 24% | 1.44 | 1.82 | 26% | 26 | 21 | 22.4% |
| SOHU | 1788 | 46.41 | 3.8% | -15% | 310 | 377 | 22% | 1.76 | 2.17 | 23% | 26 | 21 | 18.5% |
| XFML | 187 | 2.62 | 9.6% | -56% | 194 | 225 | 16% | 0.24 | 0.46 | 89% | 11 | 6 | 25.2% |
| SNDA | 2252 | 30.77 | 0.0% | -8% | 446 | 537 | 20% | 2.04 | 2.43 | 19% | 15 | 13 | 61.7% |
| NTES | 2667 | 20.44 | -0.2% | 8% | 349 | 392 | 12% | 1.29 | 1.42 | 10% | 16 | 14 | 55.0% |
| GA | 2204 | 10.47 | 1.7% | -19% | 277 | 353 | 27% | 0.78 | 0.99 | 27% | 13 | 11 | 70.2% |
| PWRD | 1485 | 26.30 | 4.6% | -6% | 181 | 259 | 43% | 1.69 | 2.36 | 40% | 16 | 11 | 41.6% |
| NCTY | 581 | 19.59 | -7.4% | -8% | 255 | 303 | 19% | 1.46 | 1.79 | 23% | 13 | 11 | 23.0% |
| GIGM | 1008 | 16.82 | -2.7% | -10% | 225 | 295 | 31% | 0.78 | 1.14 | 46% | 21 | 15 | 26.7% |
| CHINA | 411 | 3.85 | -2.3% | -21% | 400 | 458 | 15% | 0.25 | 0.26 | 5% | 16 | 15 | -3.4% |
| CTRP | 3786 | 55.36 | 2.3% | -4% | 245 | 344 | 40% | 1.09 | 1.55 | 43% | 51 | 36 | 30.9% |
| LONG | 212 | 8.37 | 5.0% | 1% | 50 | 59 | 18% | 0.14 | 0.30 | 114% | 60 | 28 | -3.6% |
| GSOL | 707 | 15.00 | 4.5% | -47% | 210 | 250 | 19% | 0.71 | 0.94 | 32% | 21 | 16 | 19.2% |
| JOBS | 527 | 18.61 | 5.3% | 3% | 130 | 152 | 16% | 0.59 | 0.80 | 35% | 32 | 23 | 14.4% |
| JRJC | 343 | 15.24 | -6.4% | -30% | 58 | 103 | 79% | 0.78 | 1.39 | 79% | 20 | 11 | 13.0% |
| KONG | 169 | 4.73 | -2.3% | -22% | 90 | 98 | 9% | 0.18 | 0.26 | 44% | 26 | 18 | 7.5% |
| HRAY | 67 | 3.06 | 4.1% | -23% | 79 | 112 | 42% | 0.03 | 0.28 | 833% | 102 | 11 | -12.5% |
| LTON | 75 | 3.14 | 0.0% | 2% | 52 | 66 | 26% | -0.51 | -0.02 | N/M | N/M | N/M | -17.6% |
Source: Company reports and Yahoo! Finance.
Note: "YTD" is "Year-to-Date"; "Rev" is "Revenue"; "N/M" is "Not Meaningful"; "Chg" is "Change"; "Net Margin" is for last 12 months.
SUBSCRIBE to China Analyst's FREE Email Updates
Related:

Comments