China Internet Stocks Comparison Table (3/26/2008)
NEW: Resources for Solar Stocks Investors; Resources for Gold Stocks Investors
Chinese Internet Stocks Comparison Table (in $millions except per share numbers)
| Ticker | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | Chg | Chg | 08E | 09E | % | 08E | 09E | % | 08E | 09E | Margin | ||
| BIDU | 8395 | 241.50 | 2.5% | -38% | 431 | 692 | 61% | 3.98 | 6.37 | 60% | 61 | 38 | 36.8% |
| FMCN | 4950 | 39.17 | -1.0% | -31% | 917 | 1222 | 33% | 2.07 | 2.78 | 34% | 19 | 14 | 33.6% |
| SINA | 2065 | 34.30 | -0.1% | -23% | 340 | 423 | 24% | 1.43 | 1.80 | 26% | 24 | 19 | 22.4% |
| SOHU | 1780 | 46.22 | 0.0% | -15% | 309 | 371 | 20% | 1.74 | 2.12 | 21% | 27 | 22 | 18.5% |
| XFML | 201 | 2.81 | -3.1% | -53% | 194 | 225 | 16% | 0.24 | 0.46 | 89% | 12 | 6 | 25.2% |
| SNDA | 2233 | 30.51 | 1.7% | -8% | 449 | 540 | 20% | 2.06 | 2.41 | 17% | 15 | 13 | 61.7% |
| NTES | 2397 | 18.37 | 1.2% | -3% | 349 | 393 | 13% | 1.29 | 1.42 | 10% | 14 | 13 | 55.0% |
| GA | 2149 | 10.21 | -0.1% | -21% | 278 | 353 | 27% | 0.78 | 0.99 | 27% | 13 | 10 | 70.2% |
| PWRD | 1407 | 24.91 | 0.2% | -11% | 181 | 259 | 43% | 1.69 | 2.36 | 40% | 15 | 11 | 41.6% |
| NCTY | 594 | 20.05 | -1.3% | -6% | 255 | 303 | 19% | 1.45 | 1.77 | 21% | 14 | 11 | 23.0% |
| GIGM | 920 | 15.35 | 2.3% | -18% | 225 | 295 | 31% | 0.78 | 1.14 | 46% | 20 | 13 | 26.7% |
| CHINA | 422 | 3.95 | 0.3% | -19% | 399 | 457 | 15% | 0.25 | 0.26 | 6% | 16 | 15 | -3.4% |
| CTRP | 3762 | 55.00 | 0.0% | -4% | 244 | 345 | 41% | 1.08 | 1.53 | 42% | 51 | 36 | 30.9% |
| LONG | 221 | 8.71 | 1.6% | 5% | 50 | 59 | 18% | 0.14 | 0.30 | 114% | 62 | 29 | -3.6% |
| GSOL | 703 | 14.91 | -3.2% | -47% | 211 | 250 | 18% | 0.71 | 0.94 | 32% | 21 | 16 | 19.2% |
| JOBS | 484 | 17.10 | -2.3% | -5% | 130 | 152 | 16% | 0.59 | 0.80 | 35% | 29 | 21 | 14.4% |
| JRJC | 334 | 14.81 | -0.3% | -32% | 58 | 103 | 79% | 0.78 | 1.39 | 79% | 19 | 11 | 13.0% |
| KONG | 159 | 4.45 | -0.2% | -27% | 90 | 98 | 9% | 0.18 | 0.26 | 44% | 25 | 17 | 7.5% |
| HRAY | 60 | 2.78 | -3.8% | -30% | 73 | 83 | 14% | 0.04 | 0.14 | 223% | 64 | 20 | -12.5% |
| LTON | 71 | 2.95 | 5.7% | -5% | N/A | 63 | N/A | -0.51 | 0.09 | N/M | N/M | 35 | -17.6% |
Source: Company reports and Yahoo! Finance.
Note: "YTD" is "Year-to-Date"; "Rev" is "Revenue"; "N/M" is "Not Meaningful"; "Chg" is "Change"; "Net Margin" is for last 12 months.
SUBSCRIBE to China Analyst's FREE Email Updates
Related:

Comments