China Internet Stocks Comparison Table (3/17/2008)
NEW: Resources for Solar Stocks Investors; Resources for Gold Stocks Investors
Chinese Internet Stocks Comparison Table (in $millions except per share numbers)
| Ticker | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | Chg | Chg | 08E | 09E | % | 08E | 09E | % | 08E | 09E | Margin | ||
| BIDU | 8590 | 247.10 | -7.8% | -37% | 428 | 687 | 61% | 3.98 | 6.36 | 60% | 62 | 39 | 36.8% |
| FMCN | 4068 | 32.19 | -26.6% | -43% | 490 | 833 | 70% | 1.49 | 2.08 | 40% | 22 | 15 | 33.6% |
| SINA | 2097 | 34.83 | -3.4% | -21% | 340 | 423 | 24% | 1.43 | 1.80 | 26% | 24 | 19 | 22.4% |
| SOHU | 1620 | 42.07 | -5.6% | -23% | 308 | 370 | 20% | 1.74 | 2.10 | 21% | 24 | 20 | 18.5% |
| XFML | 159 | 2.23 | -2.2% | -63% | 194 | 225 | 16% | 0.24 | 0.46 | 89% | 9 | 5 | 25.2% |
| SNDA | 1957 | 26.73 | -5.8% | -20% | 446 | 537 | 20% | 2.04 | 2.43 | 19% | 13 | 11 | 61.7% |
| NTES | 2420 | 18.55 | -8.1% | -2% | 349 | 392 | 12% | 1.29 | 1.42 | 10% | 14 | 13 | 55.0% |
| GA | 1981 | 9.41 | -5.8% | -28% | 277 | 353 | 27% | 0.78 | 0.99 | 27% | 12 | 9 | 70.2% |
| PWRD | 1272 | 22.52 | -9.9% | -19% | 181 | 259 | 43% | 1.69 | 2.36 | 40% | 13 | 10 | 41.6% |
| NCTY | 521 | 17.59 | -7.3% | -17% | 255 | 303 | 19% | 1.46 | 1.79 | 23% | 12 | 10 | 23.0% |
| GIGM | 853 | 14.24 | -9.5% | -24% | 225 | 295 | 31% | 0.78 | 1.14 | 46% | 18 | 12 | 26.7% |
| CHINA | 395 | 3.70 | -5.4% | -24% | 399 | 457 | 15% | 0.25 | 0.26 | 6% | 15 | 14 | -3.4% |
| CTRP | 3444 | 50.35 | -4.4% | -12% | 245 | 346 | 41% | 1.07 | 1.53 | 42% | 47 | 33 | 30.9% |
| LONG | 213 | 8.40 | -2.4% | 1% | 50 | 59 | 18% | 0.14 | 0.30 | 114% | 60 | 28 | -3.6% |
| GSOL | 674 | 14.30 | -5.0% | -49% | 210 | 250 | 19% | 0.71 | 0.94 | 32% | 20 | 15 | 19.2% |
| JOBS | 496 | 17.51 | -2.7% | -3% | 130 | 152 | 16% | 0.59 | 0.80 | 35% | 30 | 22 | 14.4% |
| JRJC | 305 | 13.52 | -7.4% | -38% | 58 | 103 | 79% | 0.78 | 1.39 | 79% | 17 | 10 | 13.0% |
| KONG | 157 | 4.39 | -6.6% | -28% | 90 | 98 | 9% | 0.18 | 0.26 | 44% | 24 | 17 | 7.5% |
| HRAY | 55 | 2.55 | -12.4% | -36% | 73 | 90 | 23% | 0.01 | 0.16 | 1450% | 255 | 16 | -12.5% |
| LTON | 70 | 2.94 | -4.5% | -5% | 53 | 63 | 18% | -0.51 | 0.09 | N/M | N/M | 35 | -17.6% |
Source: Company reports and Yahoo! Finance.
Note: "YTD" is "Year-to-Date"; "Rev" is "Revenue"; "N/M" is "Not Meaningful"; "Chg" is "Change"; "Net Margin" is for last 12 months.
SUBSCRIBE to China Analyst's FREE Email Updates
Related:

Comments