Profitability Ranking of U.S.-Listed Chinese Companies (Updated 2/22/2008)
"Strong Buy" Rated U.S.-Listed Chinese Stocks (February 17, 2012)
Below is the Profitability Ranking of U.S.-listed Chinese stocks, based on operating margin for the last 12 months. Profitability is NOT the only metric to evaluate a stock. Other metrics include Analyst Rating, Future EPS Growth Rate, Potential Upside, Short Interest, Year-to-Date Performance, and so on. Data source: Reuters.com.
| Rank | Ticker | Name | Industry | Operating | Net |
| Margin | Margin | ||||
| 1 | GA | Giant Interactive | Online Games | 70.7% | 74.4% |
| 2 | CHNR | China Natural Resources | Steel | 66.9% | 57.3% |
| 3 | STV | China Digital TV | Broadcasting & Cable TV | 61.0% | 54.7% |
| 4 | NTES | NetEase.com | Online Games | 54.5% | 57.1% |
| 5 | GRO | Agria | Agricultural Products | 51.4% | 50.2% |
| 6 | CMED | China Medical Tech. | Healthcare Equipment | 48.1% | 42.6% |
| 7 | CEO | CNOOC | Oil & Gas | 47.7% | 35.3% |
| 8 | TBV | Tiens Biotech | Personal Products | 47.0% | 45.0% |
| 9 | EJ | E-House | Real Estate | 46.8% | 35.7% |
| 10 | LFT | Longtop Financial Tech. | Application Software | 42.5% | 35.9% |
| 11 | PWRD | Perfect World | Online Games | 41.2% | 41.6% |
| 12 | SNDA | Shanda | Online Games | 39.7% | 61.7% |
| 13 | GBT | Advanced Battery Tech. | Electronics | 39.5% | 42.5% |
| 14 | HRBN | Harbin Electric | Auto/Truck Parts | 38.1% | 33.4% |
| 15 | GU | Gushan Env. Energy | Alternative Energy | 36.2% | 32.6% |
| 16 | SVA | Sinovac Biotech | Biotechnology | 34.0% | 29.5% |
| 17 | FMCN | Focus Media | Advertising | 33.1% | 33.6% |
| 18 | CTRP | Ctrip.com International | Travel Agencies | 33.0% | 30.9% |
| 19 | AOB | American Oriental Bio. | Biotechnology | 32.6% | 27.0% |
| 20 | CHL | China Mobile | Wireless Telecom | 31.8% | 22.7% |
| 21 | LDK | LDK Solar | Alternative Energy | 31.7% | 30.3% |
| 22 | CISG | Cninsure | Insurance Brokers | 31.4% | 33.0% |
| 23 | BIDU | Baidu.com | Internet Info. Services | 31.4% | 36.1% |
| 24 | ACTS | Actions Semiconductor | Semiconductors | 30.3% | 44.4% |
| 25 | TCM | Tongjitang Ch. Medicines | Pharmaceuticals | 29.3% | 32.9% |
| 26 | SDTH | ShengdaTech | Commodity Chemicals | 28.7% | 26.6% |
| 27 | ACH | Aluminum Corp. of China | Aluminum | 28.1% | 20.0% |
| 28 | FSIN | Fushi International | Electronics | 27.6% | 25.4% |
| 29 | YZC | Yanzhou Coal Mining | Coal | 27.2% | 18.0% |
| 30 | SSRX | 3SBio | Biotechnology | 26.9% | 45.3% |
| 31 | CEDU | ChinaEdu | Education Services | 26.7% | 21.0% |
| 32 | AMCN | AirMedia | Advertising | 26.3% | 27.2% |
| 33 | MEMS | MEMSIC | Semiconductors | 26.2% | 19.4% |
| 34 | MR | Mindray Medical Int'l | Healthcare Equipment | 25.9% | 26.5% |
| 35 | PTR | PetroChina | Integrated Oil & Gas | 25.4% | 19.9% |
| 36 | XIN | Xinyuan Real Estate | Real Estate | 24.9% | 15.2% |
| 37 | GIGM | GigaMedia | Online Games | 24.7% | 26.7% |
| 38 | TSTC | Telestone Tech. | Telecom Equipment | 23.9% | 18.8% |
| 39 | CAST | Chinacast Education | Education Services | 22.9% | 22.3% |
| 40 | EDU | New Oriental Education | Education Services | 22.7% | 24.9% |
| 41 | LFC | China Life Insurance | Life & Health Insurance | 22.0% | 19.6% |
| 42 | CHA | China Telecom | Integrated Telecom | 21.3% | 15.1% |
| 43 | SCR | Simcere Pharmaceutical | Pharmaceuticals | 20.9% | 22.8% |
| 44 | NCTY | The9 | Online Games | 20.7% | 23.0% |
| 45 | SINA | Sina | Internet Info. Services | 20.7% | 23.5% |
| 46 | WX | WuXi PharmaTech | Biotechnology | 20.7% | 21.3% |
| 47 | CN | China Netcom | Integrated Telecom | 20.0% | 11.8% |
| 48 | GSH | Guangshen Railway | Railroads | 20.0% | 17.9% |
| 49 | Qiao Xing Univ. Telephone | Telecom Equipment | 19.9% | 14.6% | |
| 50 | JASO | JA Solar | Alternative Energy | 19.5% | 18.9% |
| 51 | QXM | Qiao Xing Mobile | Telecom Equipment | 19.1% | 15.2% |
| 52 | KUN | China Shenghuo Pharm. | Pharmaceuticals | 19.1% | 22.7% |
| 53 | JOBS | 51job | Human Resource Services | 18.5% | 14.4% |
| 54 | HNP | Huaneng Power Int'l | Electric Utilities | 18.4% | 15.6% |
| 55 | FFHL | Fuwei Films | Commodity Chemicals | 17.9% | 15.1% |
| 56 | CAAS | China Automotive Sys. | Auto Parts & Equipment | 17.4% | 14.5% |
| 57 | SOHU | Sohu.com | Internet Info. Services | 17.3% | 18.5% |
| 58 | WATG | Wonder Auto Tech. | Auto Parts & Equipment | 17.3% | 15.3% |
| 59 | YGE | Yingli Green Energy | Alternative Energy | 16.7% | 14.3% |
| 60 | GRRF | China GrenTech | Telecom Equipment | 16.5% | 12.5% |
| 61 | FEED | AgFeed Industries | Packaged Foods & Meats | 16.1% | 15.7% |
| 62 | RCH | China Arch. Engineering | Building Products | 14.8% | 10.6% |
| 63 | JST | Jinpan International | Electronics | 14.7% | 12.5% |
| 64 | ADY | American Dairy | Packaged Foods & Meats | 14.7% | 10.7% |
| 65 | EFUT | eFuture Info. Tech. | Systems Software | 14.6% | 9.4% |
| 66 | HMIN | Home Inns & Hotels Mgmt | Hotels | 14.0% | 8.4% |
| 67 | YTEC | Yucheng Technologies | IT Services & Consulting | 13.9% | 14.0% |
| 68 | CPSL | China Precision Steel | Steel | 13.6% | 11.5% |
| 69 | GSOL | Global Sources | Publishing | 13.4% | 19.2% |
| 70 | NED | Noah Education | Education Services | 13.4% | 14.2% |
| 71 | HTX | Hutchison Telecom Intl. | Wireless Telecom | 12.9% | 4.7% |
| 72 | STP | Suntech Power | Alternative Energy | 12.7% | 12.6% |
| 73 | ORS | Orsus Xelent Tech. | Telecom Equipment | 12.6% | 9.1% |
| 74 | SYUT | Synutra International | Packaged Foods & Meats | 12.4% | 9.1% |
| 75 | VISN | VisionChina Media | Advertising | 11.7% | 7.4% |
| 76 | XFML | Xinhua Finance Media | Advertising | 11.7% | 21.8% |
| 77 | SORL | Sorl Auto Parts | Auto Parts & Equipment | 11.7% | 10.6% |
| 78 | SPRD | Spreadtrum Comm. | Semiconductors | 11.6% | 14.5% |
| 79 | CHU | China Unicom | Wireless Telecom | 11.0% | 4.7% |
| 80 | JRJC | China Finance Online | Internet Info. Services | 10.9% | 13.0% |
| 81 | TSL | Trina Solar | Alternative Energy | 10.6% | 9.8% |
| 82 | NOEC | New Oriental Energy | Chemicals | 10.5% | 8.2% |
| 83 | COGO | Comtech | Telecom Equipment | 9.7% | 9.4% |
| 84 | ASIA | AsiaInfo | IT Services & Consulting | 9.7% | 15.3% |
| 85 | FUQI | Fuqi International | Apparel & Accessories | 9.5% | 7.1% |
| 86 | SNP | Sinopec | Integrated Oil & Gas | 9.0% | 6.2% |
| 87 | JADE | LJ International | Apparel & Accessories | 8.4% | 4.4% |
| 88 | CTEL | City Telecom | Integrated Telecom | 8.1% | 2.5% |
| 89 | NPD | China Nepstar | Drug Retail | 7.6% | 6.1% |
| 90 | CDS | China Direct | Office Services & Supplies | 7.5% | 7.7% |
| 91 | DSWL | Deswell Industries | Electronics | 7.4% | 7.2% |
| 92 | CHDX | Chindex International | Healthcare Distributors | 7.4% | 5.8% |
| 93 | SOLF | Solarfun Power | Alternative Energy | 6.6% | 6.6% |
| 94 | CYD | China Yuchai International | Auto/Truck Parts | 6.0% | 4.0% |
| 95 | MHJ | Man Sang | Apparel & Accessories | 5.5% | 16.5% |
| 96 | CSUN | China Sunergy | Alternative Energy | 5.5% | 3.4% |
| 97 | NTE | Nam Tai Electronics | Electronic Manufacturing | 5.2% | 11.8% |
| 98 | SHI | Sinopec Shanghai | Commodity Chemicals | 5.2% | 5.0% |
| 99 | ATS | APT Satellite | Alternative Carriers | 5.1% | -12.1% |
| 100 | GSI | General Steel | Steel | 4.6% | 3.4% |
| 101 | KONG | KongZhong | Wireless Telecom | 4.5% | 7.5% |
| 102 | ATV | Acorn International | Catalog Retail | 3.0% | 8.1% |
| 103 | NWD | New Dragon Asia | Packaged Foods & Meats | 1.3% | 5.1% |
| 104 | ZNH | China Southern Airlines | Airlines | 0.9% | 2.3% |
| 105 | CBAK | China BAK Battery | Electronics | 0.8% | -2.6% |
| 106 | BNSO | Bonso Electronics Int'l | Electronic Equipment | -1.1% | -2.4% |
| 107 | SMI | Semiconductor Mfg Int'l | Semiconductors | -2.3% | -2.5% |
| 108 | HIHO | Highway | Industrial Machinery | -3.2% | -3.1% |
| 109 | CHINA | CDC Corp. | Application Software | -4.5% | -3.4% |
| 110 | CEA | China Eastern Airlines | Airlines | -5.0% | -5.0% |
| 111 | VIMC | Vimicro Int'l | Semiconductors | -5.7% | -1.7% |
| 112 | ASTT | ASAT | Semiconductors | -5.8% | -19.0% |
| 113 | LONG | eLong | Travel Agencies | -6.0% | -3.6% |
| 114 | GAI | Global-Tech Appliances | Household Appliances | -6.1% | -8.1% |
| 115 | CSIQ | Canadian Solar | Alternative Energy | -6.2% | -5.7% |
| 116 | UTSI | UTStarcom | Telecom Equipment | -9.2% | -9.1% |
| 117 | CNTF | China Techfaith | Telecom Equipment | -13.8% | -10.5% |
| 118 | HRAY | Hurray! | Wireless Telecom | -17.8% | -12.5% |
| 119 | LTON | Linktone | Wireless Telecom | -20.6% | -17.6% |
| 120 | BJGP | Beijing Med-Pharm | Pharmaceuticals | -26.2% | -24.5% |
| 121 | CRGI | Corgi International | Leisure Products | -28.8% | -29.0% |
| 122 | PACT | PacificNet | IT Services & Consulting | -30.5% | -43.3% |
| 123 | NINE | Ninetowns Internet Tech. | Application Software | -34.1% | -13.1% |
| 124 | MPEL | Melco PBL Entertainment | Casinos & Gaming | -54.6% | -49.7% |
SUBSCRIBE to China Analyst's FREE Email Updates
Related:
Comments