YTD Performance Ranking of U.S.-Listed Chinese Stocks (12/18/2007)
"Strong Buy" Rated U.S.-Listed Chinese Stocks (February 14, 2012)
Below is the latest YTD performance ranking of U.S.-listed Chinese stocks/ETFs. YTD changes for 2007 IPOs are calculated as the differences between current and IPO offer prices.
| Ranking | Ticker | Name | 12/18/2007 | End of 2006 | YTD Change |
| 1 | JASO | JA Solar | 71.35 | 15.00 | 376% |
| 2 | JRJC | China Finance Online | 20.16 | 4.45 | 353% |
| 3 | CEA | China Eastern Airlines | 78.70 | 21.78 | 261% |
| 4 | BIDU | Baidu.com | 372.97 | 112.69 | 231% |
| 5 | YGE | Yingli Green Energy | 35.41 | 11.00 | 222% |
| 6 | SYUT | Synutra International | 35.00 | 12.50 | 180% |
| 7 | ZNH | China Southern Airlines | 54.55 | 20.45 | 167% |
| 8 | CHNR | China Natural Rsrcs | 22.60 | 8.53 | 165% |
| 9 | LDK | LDK Solar | 70.00 | 27.00 | 159% |
| 10 | TSL | Trina Solar | 48.52 | 18.90 | 157% |
| 11 | CSIQ | Canadian Solar | 26.88 | 10.48 | 156% |
| 12 | HRBN | Harbin Electric | 19.91 | 8.05 | 147% |
| 13 | STP | Suntech Power | 78.05 | 34.01 | 129% |
| 14 | EDU | New Oriental Education | 76.83 | 33.54 | 129% |
| 15 | SOHU | Sohu.com | 54.54 | 24.00 | 127% |
| 16 | YZC | Yanzhou Coal Mining | 89.75 | 40.54 | 121% |
| 17 | ACH | Aluminum Corp. of China | 49.49 | 23.50 | 111% |
| 18 | SOLF | Solarfun Power | 24.57 | 11.69 | 110% |
| 19 | WX | WuXi PharmaTech | 28.29 | 14.00 | 102% |
| 20 | CHL | China Mobile | 85.67 | 43.22 | 98% |
| 21 | GIGM | GigaMedia | 19.24 | 9.77 | 97% |
| 22 | MHJ | Man Sang Holdings | 9.10 | 4.94 | 84% |
| 23 | CTRP | Ctrip.com | 56.83 | 31.19 | 82% |
| 24 | YTEC | Yucheng Technologies | 13.22 | 7.30 | 81% |
| 25 | GSOL | Global Sources | 29.18 | 16.16 | 81% |
| 26 | CHDX | Chindex International | 33.44 | 18.86 | 77% |
| 27 | SVA | Sinovac Biotech | 3.98 | 2.33 | 71% |
| 28 | PWRD | Perfect World | 27.28 | 16.00 | 71% |
| 29 | FMCN | Focus Media | 56.39 | 33.20 | 70% |
| 30 | KUN | China Shenghuo Pharm. | 5.89 | 3.50 | 68% |
| 31 | CEO | CNOOC | 153.81 | 94.63 | 63% |
| 32 | SNDA | Shanda | 35.02 | 21.67 | 62% |
| 33 | MR | Mindray Medical Int'l | 38.61 | 23.92 | 61% |
| 34 | CAF | MS China A Sh. Fund | 49.68 | 31.00 | 60% |
| 35 | EJ | E-House | 22.00 | 13.80 | 59% |
| 36 | SINA | Sina Corp. | 45.68 | 28.70 | 59% |
| 37 | PGJ | Halter USX China ETF | 32.72 | 20.98 | 56% |
| 38 | CMED | China Medical Tech. | 41.48 | 27.07 | 53% |
| 39 | SNP | Sinopec | 141.72 | 92.64 | 53% |
| 40 | FXI | FTSE/Xinhua China ETF | 170.37 | 111.45 | 53% |
| 41 | LFC | China Life Insurance | 76.81 | 50.51 | 52% |
| 42 | CYD | China Yuchai | 9.92 | 6.89 | 44% |
| 43 | ASIA | AsiaInfo | 10.74 | 7.68 | 40% |
| 44 | CHA | China Telecom | 74.33 | 54.40 | 37% |
| 45 | CHN | China Fund Inc. | 46.38 | 34.18 | 36% |
| 46 | CHU | China Unicom | 19.35 | 14.89 | 30% |
| 47 | SHI | Sinopec Shanghai | 62.02 | 49.53 | 25% |
| 48 | PTR | PetroChina | 175.39 | 140.78 | 25% |
| 49 | ATS | APT Satellite | 1.92 | 1.55 | 24% |
| 50 | CN | China Netcom | 61.18 | 53.52 | 14% |
| 51 | HNP | Huaneng Power Int'l | 39.70 | 35.93 | 10% |
| 52 | JOBS | 51job | 18.82 | 17.07 | 10% |
| 53 | JFC | JF China Region Fund | 24.56 | 22.80 | 8% |
| 54 | NTES | NetEase | 19.81 | 18.69 | 6% |
| 55 | JST | Jinpan International | 25.01 | 24.14 | 4% |
| 56 | GSH | Guangshen Railway | 34.72 | 33.90 | 2% |
| 57 | CSUN | China Sunergy | 10.90 | 11.00 | -1% |
| 58 | HMIN | Home Inns & Hotel Mgmt | 35.01 | 37.54 | -7% |
| 59 | COGO | Comtech | 16.57 | 18.19 | -9% |
| 60 | AOB | American Oriental Bio. | 10.60 | 11.67 | -9% |
| 61 | TCM | Tongjitang Ch. Medicines | 8.84 | 10.00 | -12% |
| 62 | SCR | Simcere Pharmaceutical | 12.63 | 14.50 | -13% |
| 63 | SSRX | 3SBio Inc. | 13.61 | 16.00 | -15% |
| 64 | SPRD | Spreadtrum Comm. | 11.74 | 14.00 | -16% |
| 65 | JADE | LJ International | 3.63 | 4.35 | -17% |
| 66 | NTE | Nam Tai Electronics | 11.35 | 15.19 | -25% |
| 67 | NCTY | The9 | 24.05 | 32.22 | -25% |
| 68 | PACT | PacificNet | 4.59 | 6.18 | -26% |
| 69 | SMI | Semiconductor Mfg. Int'l | 4.76 | 6.44 | -26% |
| 70 | SORL | Sorl Auto Parts | 6.57 | 9.03 | -27% |
| 71 | CTDC | China Tech. Development | 5.80 | 8.03 | -28% |
| 72 | QXM | Qiao Xing Mobile | 8.66 | 12.00 | -28% |
| 73 | NINE | Ninetowns Internet Tech. | 3.42 | 4.77 | -28% |
| 74 | CBAK | China BAK Battery | 4.33 | 6.52 | -34% |
| 75 | HRAY | Hurray! | 4.10 | 6.20 | -34% |
| 76 | KONG | KongZhong | 6.24 | 9.76 | -36% |
| 77 | Qiao Xing Univ Telephone | 8.43 | 13.19 | -36% | |
| 78 | TBV | Tiens Biotech | 2.47 | 3.93 | -37% |
| 79 | TSTC | Telestone Technologies | 5.15 | 8.20 | -37% |
| 80 | CAAS | China Automotive Sys. | 7.75 | 12.49 | -38% |
| 81 | ADY | American Dairy | 12.15 | 19.80 | -39% |
| 82 | LONG | eLong | 7.80 | 13.01 | -40% |
| 83 | LTON | Linktone | 3.07 | 5.19 | -41% |
| 84 | MPEL | Melco PBL Entertainment | 12.22 | 21.26 | -43% |
| 85 | ATV | Acorn International | 8.90 | 15.50 | -43% |
| 86 | DSWL | Deswell Industries | 6.28 | 11.40 | -45% |
| 87 | SEED | Origin Agritech | 5.88 | 10.94 | -46% |
| 88 | CNTF | China Techfaith | 5.73 | 10.78 | -47% |
| 89 | CPSL | China Precision Steel | 5.60 | 10.75 | -48% |
| 90 | EFUT | eFuture | 17.72 | 34.04 | -48% |
| 91 | NWD | New Dragon Asia Corp. | 0.94 | 1.81 | -48% |
| 92 | ACTS | Actions Semiconductor | 4.11 | 8.30 | -50% |
| 93 | XFML | Xinhua Finance Media | 5.92 | 13.00 | -54% |
| 94 | GRRF | China GrenTech | 8.19 | 18.44 | -56% |
| 95 | ASTT | ASAT Holdings | 0.70 | 1.58 | -56% |
| 96 | CHINA | CDC Corp. | 4.09 | 9.50 | -57% |
| 97 | VIMC | Vimicro International | 3.79 | 10.20 | -63% |
| 98 | FFHL | Fuwei Films | 5.71 | 15.80 | -64% |
| 99 | UTSI | UTStarcom Inc. | 2.73 | 8.75 | -69% |
Visit the Year-to-Date Performance channel for future updates and past records.
SUBSCRIBE to China Analyst's FREE Daily Email Updates
Related:
Comments