YTD Performance Ranking of U.S.-Listed Chinese Stocks (10/15/2007)
"Strong Buy" Rated U.S.-Listed Chinese Stocks (March 13, 2012)
Below is the latest YTD performance ranking of U.S.-listed Chinese stocks/ETFs. YTD changes for 2007 IPOs are calculated as the differences between current and IPO offer prices.
| Ranking | Ticker | Name | 10/15/2007 | End of 2006 | YTD Change |
| 1 | JRJC | China Finance Online | 37.68 | 4.45 | 747% |
| 2 | CEA | China Eastern Airlines | 102.18 | 21.78 | 369% |
| 3 | CHNR | China Natural Rsrcs | 38.84 | 8.53 | 355% |
| 4 | ZNH | China Southern Airlines | 73.49 | 20.45 | 259% |
| 5 | KUN | China Shenghuo Pharm. | 11.84 | 3.50 | 238% |
| 6 | ACH | Aluminum Corp. of China | 78.85 | 23.50 | 236% |
| 7 | JASO | JA Solar | 49.39 | 15.00 | 229% |
| 8 | TSL | Trina Solar | 56.36 | 18.90 | 198% |
| 9 | YGE | Yingli Green Energy | 31.90 | 11.00 | 190% |
| 10 | BIDU | Baidu.com | 314.95 | 112.69 | 179% |
| 11 | WX | WuXi PharmaTech | 38.95 | 14.00 | 178% |
| 12 | MHJ | Man Sang Holdings | 13.58 | 4.94 | 175% |
| 13 | SVA | Sinovac Biotech | 6.30 | 2.33 | 170% |
| 14 | YZC | Yanzhou Coal Mining | 106.78 | 40.54 | 163% |
| 15 | HRBN | Harbin Electric | 19.40 | 8.05 | 141% |
| 16 | SYUT | Synutra International | 29.75 | 12.50 | 138% |
| 17 | EDU | New Oriental Education | 75.20 | 33.54 | 124% |
| 18 | GIGM | GigaMedia | 21.20 | 9.77 | 117% |
| 19 | CAF | MS China A Sh. Fund | 67.10 | 31.00 | 116% |
| 20 | CHL | China Mobile | 88.98 | 43.22 | 106% |
| 21 | EJ | E-House | 27.96 | 13.80 | 103% |
| 22 | CEO | CNOOC | 188.26 | 94.63 | 99% |
| 23 | PWRD | Perfect World | 31.71 | 16.00 | 98% |
| 24 | LFC | China Life Insurance | 96.03 | 50.51 | 90% |
| 25 | YTEC | Yucheng Technologies | 13.85 | 7.30 | 90% |
| 26 | ATS | APT Satellite | 2.94 | 1.55 | 90% |
| 27 | SINA | Sina Corp. | 53.70 | 28.70 | 87% |
| 28 | GSOL | Global Sources | 29.91 | 16.16 | 85% |
| 29 | FXI | FTSE/Xinhua China ETF | 202.94 | 111.45 | 82% |
| 30 | SOHU | Sohu.com | 43.66 | 24.00 | 82% |
| 31 | SNDA | Shanda | 38.80 | 21.67 | 79% |
| 32 | SNP | Sinopec | 165.57 | 92.64 | 79% |
| 33 | FMCN | Focus Media | 59.20 | 33.20 | 78% |
| 34 | PGJ | Halter USX China ETF | 36.38 | 20.98 | 73% |
| 35 | SHI | Sinopec Shanghai | 83.29 | 49.53 | 68% |
| 36 | PTR | PetroChina | 236.44 | 140.78 | 68% |
| 37 | CHA | China Telecom | 91.05 | 54.40 | 67% |
| 38 | MR | Mindray Medical Int'l | 38.55 | 23.92 | 61% |
| 39 | LDK | LDK Solar | 43.28 | 27.00 | 60% |
| 40 | CHDX | Chindex International | 29.90 | 18.86 | 59% |
| 41 | CTRP | Ctrip.com | 49.24 | 31.19 | 58% |
| 42 | CMED | China Medical Tech. | 42.13 | 27.07 | 56% |
| 43 | CYD | China Yuchai | 10.61 | 6.89 | 54% |
| 44 | CHN | China Fund Inc. | 50.93 | 34.18 | 49% |
| 45 | HNP | Huaneng Power Int'l | 52.09 | 35.93 | 45% |
| 46 | JADE | LJ International | 6.15 | 4.35 | 41% |
| 47 | JFC | JF China Region Fund | 31.89 | 22.80 | 40% |
| 48 | CHU | China Unicom | 20.54 | 14.89 | 38% |
| 49 | ATV | Acorn International | 20.41 | 15.50 | 32% |
| 50 | TBV | Tiens Biotech | 4.93 | 3.93 | 25% |
| 51 | JST | Jinpan International | 30.20 | 24.14 | 25% |
| 52 | ASIA | AsiaInfo | 9.57 | 7.68 | 25% |
| 53 | SSRX | 3SBio Inc. | 19.65 | 16.00 | 23% |
| 54 | CSUN | China Sunergy | 13.40 | 11.00 | 22% |
| 55 | STP | Suntech Power | 41.42 | 34.01 | 22% |
| 56 | COGO | Comtech | 22.15 | 18.19 | 22% |
| 57 | GSH | Guangshen Railway | 41.25 | 33.90 | 22% |
| 58 | JOBS | 51job | 20.45 | 17.07 | 20% |
| 59 | CN | China Netcom | 62.78 | 53.52 | 17% |
| 60 | NINE | Ninetowns Internet Tech. | 5.57 | 4.77 | 17% |
| 61 | ADY | American Dairy | 23.07 | 19.80 | 17% |
| 62 | CBAK | China BAK Battery | 7.59 | 6.52 | 16% |
| 63 | SCR | Simcere Pharmaceutical | 16.67 | 14.50 | 15% |
| 64 | QXM | Qiao Xing Mobile | 13.50 | 12.00 | 13% |
| 65 | SOLF | Solarfun Power | 13.05 | 11.69 | 12% |
| 66 | CTDC | China Tech. Development | 8.91 | 8.03 | 11% |
| 67 | AOB | American Oriental Bio. | 12.26 | 11.67 | 5% |
| 68 | TCM | Tongjitang Ch. Medicines | 10.43 | 10.00 | 4% |
| 69 | NTES | NetEase | 19.25 | 18.69 | 3% |
| 70 | CSIQ | Canadian Solar | 10.69 | 10.48 | 2% |
| 71 | NCTY | The9 | 32.86 | 32.22 | 2% |
| 72 | SPRD | Spreadtrum Comm. | 14.17 | 14.00 | 1% |
| 73 | SORL | Sorl Auto Parts | 8.94 | 9.03 | -1% |
| 74 | SMI | Semiconductor Mfg. Int'l | 6.21 | 6.44 | -4% |
| 75 | SEED | Origin Agritech | 10.53 | 10.94 | -4% |
| 76 | HMIN | Home Inns & Hotel Mgmt | 36.00 | 37.54 | -4% |
| 77 | DSWL | Deswell Industries | 10.92 | 11.40 | -4% |
| 78 | TSTC | Telestone Technologies | 7.66 | 8.20 | -7% |
| 79 | LONG | eLong | 11.86 | 13.01 | -9% |
| 80 | Qiao Xing Univ Telephone | 11.86 | 13.19 | -10% | |
| 81 | PACT | PacificNet | 5.53 | 6.18 | -11% |
| 82 | CHINA | CDC Corp. | 8.28 | 9.50 | -13% |
| 83 | NTE | Nam Tai Electronics | 13.08 | 15.19 | -14% |
| 84 | CPSL | China Precision Steel | 9.23 | 10.75 | -14% |
| 85 | MPEL | Melco PBL Entertainment | 18.20 | 21.26 | -14% |
| 86 | NWD | New Dragon Asia Corp. | 1.43 | 1.81 | -21% |
| 87 | HRAY | Hurray! | 4.59 | 6.20 | -26% |
| 88 | KONG | KongZhong | 6.83 | 9.76 | -30% |
| 89 | CAAS | China Automotive Sys. | 8.66 | 12.49 | -31% |
| 90 | ASTT | ASAT Holdings | 1.08 | 1.58 | -32% |
| 91 | EFUT | eFuture | 22.08 | 34.04 | -35% |
| 92 | XFML | Xinhua Finance Media | 8.43 | 13.00 | -35% |
| 93 | ACTS | Actions Semiconductor | 5.29 | 8.30 | -36% |
| 94 | LTON | Linktone | 3.30 | 5.19 | -36% |
| 95 | CNTF | China Techfaith | 6.77 | 10.78 | -37% |
| 96 | FFHL | Fuwei Films | 9.55 | 15.80 | -40% |
| 97 | GRRF | China GrenTech | 10.50 | 18.44 | -43% |
| 98 | VIMC | Vimicro International | 5.40 | 10.20 | -47% |
| 99 | UTSI | UTStarcom Inc. | 4.56 | 8.75 | -48% |
Visit the Year-to-Date Performance channel for future updates and past records.
SUBSCRIBE to China Analyst's FREE Daily Email Updates
Related:
Comments