YTD Performance Ranking of U.S.-Listed Chinese Stocks (9/27/2007)
"Strong Buy" Rated U.S.-Listed Chinese Stocks (February 17, 2012)
Below is the latest YTD performance ranking of U.S.-listed Chinese stocks/ETFs. YTD changes for 2007 IPOs are calculated as the differences between current and IPO offer prices.
| Ranking | Ticker | Name | 9/27/2007 | End of 2006 | YTD Change |
| 1 | JRJC | China Finance Online | 35.33 | 4.45 | 694% |
| 2 | CEA | China Eastern Airlines | 109.00 | 21.78 | 400% |
| 3 | ZNH | China Southern Airlines | 80.08 | 20.45 | 292% |
| 4 | TSL | Trina Solar | 57.72 | 18.90 | 205% |
| 5 | ACH | Aluminum Corp. of China | 71.17 | 23.50 | 203% |
| 6 | JASO | JA Solar | 44.04 | 15.00 | 194% |
| 7 | LDK | LDK Solar | 71.35 | 27.00 | 164% |
| 8 | MHJ | Man Sang Holdings | 13.00 | 4.94 | 163% |
| 9 | BIDU | Baidu.com | 291.97 | 112.69 | 159% |
| 10 | YZC | Yanzhou Coal Mining | 104.51 | 40.54 | 158% |
| 11 | SYUT | Synutra International | 31.25 | 12.50 | 150% |
| 12 | SVA | Sinovac Biotech | 5.76 | 2.33 | 147% |
| 13 | YGE | Yingli Green Energy | 25.27 | 11.00 | 130% |
| 14 | CAF | MS China A Sh. Fund | 71.04 | 31.00 | 129% |
| 15 | WX | WuXi PharmaTech | 29.85 | 14.00 | 113% |
| 16 | HRBN | Harbin Electric | 16.71 | 8.05 | 108% |
| 17 | CHL | China Mobile | 84.09 | 43.22 | 95% |
| 18 | EDU | New Oriental Education | 63.47 | 33.54 | 89% |
| 19 | MR | Mindray Medical Int'l | 42.66 | 23.92 | 78% |
| 20 | FMCN | Focus Media | 59.15 | 33.20 | 78% |
| 21 | PWRD | Perfect World | 27.60 | 16.00 | 73% |
| 22 | CEO | CNOOC | 163.19 | 94.63 | 72% |
| 23 | EJ | E-House | 23.70 | 13.80 | 72% |
| 24 | SNDA | Shanda | 37.07 | 21.67 | 71% |
| 25 | LFC | China Life Insurance | 84.77 | 50.51 | 68% |
| 26 | ATS | APT Satellite | 2.55 | 1.55 | 65% |
| 27 | CTRP | Ctrip.com | 51.27 | 31.19 | 64% |
| 28 | FXI | FTSE/Xinhua China ETF | 181.90 | 111.45 | 63% |
| 29 | SHI | Sinopec Shanghai | 80.78 | 49.53 | 63% |
| 30 | GIGM | GigaMedia | 15.90 | 9.77 | 63% |
| 31 | SINA | Sina Corp. | 46.35 | 28.70 | 61% |
| 32 | PGJ | Halter USX China ETF | 33.72 | 20.98 | 61% |
| 33 | SOHU | Sohu.com | 38.42 | 24.00 | 60% |
| 34 | CHNR | China Natural Rsrcs | 13.35 | 8.53 | 57% |
| 35 | CMED | China Medical Tech. | 42.24 | 27.07 | 56% |
| 36 | KUN | China Shenghuo Pharm. | 5.45 | 3.50 | 56% |
| 37 | CYD | China Yuchai | 10.30 | 6.89 | 49% |
| 38 | ATV | Acorn International | 23.00 | 15.50 | 48% |
| 39 | CHN | China Fund Inc. | 50.47 | 34.18 | 48% |
| 40 | HNP | Huaneng Power Int'l | 53.00 | 35.93 | 48% |
| 41 | CHA | China Telecom | 77.63 | 54.40 | 43% |
| 42 | CHU | China Unicom | 21.03 | 14.89 | 41% |
| 43 | GSOL | Global Sources | 21.99 | 16.16 | 36% |
| 44 | INTN | INTAC International | 10.20 | 7.51 | 36% |
| 45 | CBAK | China BAK Battery | 8.82 | 6.52 | 35% |
| 46 | SNP | Sinopec | 124.90 | 92.64 | 35% |
| 47 | JFC | JF China Region Fund | 30.40 | 22.80 | 33% |
| 48 | YTEC | Yucheng Technologies | 9.73 | 7.30 | 33% |
| 49 | PTR | PetroChina | 185.58 | 140.78 | 32% |
| 50 | GSH | Guangshen Railway | 43.15 | 33.90 | 27% |
| 51 | CHDX | Chindex International | 22.80 | 18.86 | 21% |
| 52 | STP | Suntech Power | 40.87 | 34.01 | 20% |
| 53 | ASIA | AsiaInfo | 9.16 | 7.68 | 19% |
| 54 | JOBS | 51job | 20.14 | 17.07 | 18% |
| 55 | JADE | LJ International | 5.09 | 4.35 | 17% |
| 56 | JST | Jinpan International | 27.71 | 24.14 | 15% |
| 57 | SOLF | Solarfun Power | 13.24 | 11.69 | 13% |
| 58 | SPRD | Spreadtrum Comm. | 15.21 | 14.00 | 9% |
| 59 | TCM | Tongjitang Ch. Medicines | 10.64 | 10.00 | 6% |
| 60 | ADY | American Dairy | 20.50 | 19.80 | 4% |
| 61 | SCR | Simcere Pharmaceutical | 15.00 | 14.50 | 3% |
| 62 | CN | China Netcom | 55.16 | 53.52 | 3% |
| 63 | NCTY | The9 | 33.05 | 32.22 | 3% |
| 64 | TBV | Tiens Biotech | 4.00 | 3.93 | 2% |
| 65 | COGO | Comtech | 18.12 | 18.19 | 0% |
| 66 | NINE | Ninetowns Internet Tech. | 4.68 | 4.77 | -2% |
| 67 | AOB | American Oriental Bio. | 11.43 | 11.67 | -2% |
| 68 | HRAY | Hurray! | 5.82 | 6.20 | -6% |
| 69 | HMIN | Home Inns & Hotel Mgmt | 35.23 | 37.54 | -6% |
| 70 | CSIQ | Canadian Solar | 9.82 | 10.48 | -6% |
| 71 | SMI | Semiconductor Mfg. Int'l | 5.92 | 6.44 | -8% |
| 72 | NTES | NetEase | 16.95 | 18.69 | -9% |
| 73 | CSUN | China Sunergy | 9.90 | 11.00 | -10% |
| 74 | SORL | Sorl Auto Parts | 8.01 | 9.03 | -11% |
| 75 | DSWL | Deswell Industries | 10.00 | 11.40 | -12% |
| 76 | KONG | KongZhong | 8.53 | 9.76 | -13% |
| 77 | SSRX | 3SBio Inc. | 13.95 | 16.00 | -13% |
| 78 | PACT | PacificNet | 5.36 | 6.18 | -13% |
| 79 | Qiao Xing Univ Telephone | 11.30 | 13.19 | -14% | |
| 80 | QXM | Qiao Xing Mobile | 10.23 | 12.00 | -15% |
| 81 | NTE | Nam Tai Electronics | 12.80 | 15.19 | -16% |
| 82 | CTDC | China Tech. Development | 6.75 | 8.03 | -16% |
| 83 | CPSL | China Precision Steel | 8.57 | 10.75 | -20% |
| 84 | CHINA | CDC Corp. | 7.45 | 9.50 | -22% |
| 85 | TSTC | Telestone Technologies | 6.41 | 8.20 | -22% |
| 86 | MPEL | Melco PBL Entertainment | 16.56 | 21.26 | -22% |
| 87 | LONG | eLong | 9.95 | 13.01 | -24% |
| 88 | ACTS | Actions Semiconductor | 6.21 | 8.30 | -25% |
| 89 | LTON | Linktone | 3.85 | 5.19 | -26% |
| 90 | SEED | Origin Agritech | 7.93 | 10.94 | -28% |
| 91 | NWD | New Dragon Asia Corp. | 1.29 | 1.81 | -29% |
| 92 | CAAS | China Automotive Sys. | 8.76 | 12.49 | -30% |
| 93 | XFML | Xinhua Finance Media | 8.55 | 13.00 | -34% |
| 94 | CNTF | China Techfaith | 6.77 | 10.78 | -37% |
| 95 | FFHL | Fuwei Films | 9.04 | 15.80 | -43% |
| 96 | GRRF | China GrenTech | 10.50 | 18.44 | -43% |
| 97 | VIMC | Vimicro International | 5.50 | 10.20 | -46% |
| 98 | EFUT | eFuture | 17.45 | 34.04 | -49% |
| 99 | ASTT | ASAT Holdings | 0.69 | 1.58 | -56% |
| 100 | UTSI | UTStarcom Inc. | 3.71 | 8.75 | -58% |
Visit the Year-to-Date Performance channel for future updates and past records.
Related:
Comments