Profitability Ranking of U.S.-Listed Chinese Stocks (Updated 9/2/2007)
"Strong Buy" Rated U.S.-Listed Chinese Stocks (February 17, 2012)
Below is a profitability ranking of U.S.-listed Chinese stocks, based on Net Profit Margin in last 12 months (LTM):
| Ranking | Ticker | Name | Margin | Industry |
| 1 | SNDA | Shanda | 62.3% | Home Entertainment Software |
| 2 | NTES | NetEase | 57.5% | Home Entertainment Software |
| 3 | CHNR | China Natural Rsrcs | 49.9% | Steel |
| 4 | CMED | China Medical Tech. | 48.6% | Healthcare Equipment |
| 5 | ACTS | Actions Semiconductor | 42.1% | Semiconductors |
| 6 | TBV | Tiens Biotech | 39.1% | Personal Products |
| 7 | HRBN | Harbin Electric | 38.3% | Heavy Electrical Equipment |
| 8 | FMCN | Focus Media | 37.8% | Advertising |
| 9 | SSRX | 3SBio Inc. | 37.6% | Biotechnology |
| 10 | BIDU | Baidu.com | 36.7% | Internet Software & Services |
| 11 | CEO | CNOOC | 35.3% | Oil & Gas Exploration & Production |
| 12 | EJ | E-House | 34.4% | Real Estate Mgmt and Development |
| 13 | LDK | LDK Solar | 30.8% | Semiconductors |
| 14 | CTRP | Ctrip.com | 29.8% | Hotels, Resorts & Cruise Lines |
| 15 | NCTY | The9 | 27.1% | Home Entertainment Software |
| 16 | AOB | American Oriental Bio. | 27.0% | Personal Products |
| 17 | TCM | Tongjitang Ch. Medicines | 26.9% | Pharmaceuticals |
| 18 | GIGM | GigaMedia | 26.6% | Internet Software & Services |
| 19 | MR | Mindray Medical Int'l | 26.1% | Healthcare Equipment |
| 20 | XFML | Xinhua Finance Media | 24.4% | Advertising |
| 21 | CHL | China Mobile | 22.7% | Wireless Telecommunication Services |
| 22 | EDU | New Oriental Education | 21.7% | Education Services |
| 23 | SCR | Simcere Pharmaceutical | 21.5% | Pharmaceuticals |
| 24 | SINA | Sina Corp. | 20.4% | Internet Software & Services |
| 25 | LFC | China Life Insurance | 19.5% | Life & Health Insurance |
| 26 | PTR | PetroChina | 19.0% | Integrated Oil & Gas |
| 27 | JASO | JA Solar | 18.6% | Electrical Components & Equipment |
| 28 | KUN | China Shenghuo Pharm. | 17.9% | Pharmaceuticals |
| 29 | GSOL | Global Sources | 17.8% | Publishing |
| 30 | GSH | Guangshen Railway | 17.6% | Railroads |
| 31 | TSTC | Telestone Technologies | 17.3% | Communications Equipment |
| 32 | ACH | Aluminum Corp. of China | 16.1% | Aluminum |
| 33 | SOHU | Sohu.com | 16.1% | Internet Software & Services |
| 34 | FFHL | Fuwei Films | 15.7% | Commodity Chemicals |
| 35 | SVA | Sinovac Biotech | 15.5% | Biotechnology |
| 36 | WX | WuXi PharmaTech | 15.4% | Life Sciences Tools and Services |
| 37 | JOBS | 51job | 15.3% | Human Resource & Employment Services |
| 38 | CHA | China Telecom | 15.0% | Integrated Telecommunication Services |
| 39 | CN | China Netcom | 14.5% | Integrated Telecommunication Services |
| 40 | HNP | Huaneng Power Int'l | 14.3% | Independent Power Producers |
| 41 | CPSL | China Precision Steel | 14.2% | Personal Products |
| 42 | YTEC | Yucheng Technologies | 14.1% | IT Consulting & Other Services |
| 43 | STP | Suntech Power | 13.5% | Electrical Components & Equipment |
| 44 | GRRF | China GrenTech | 13.4% | Communications Equipment |
| 45 | ADY | American Dairy | 13.4% | Packaged Foods & Meats |
| 46 | NINE | Ninetowns Internet Tech. | 13.3% | Application Software |
| 47 | QXM | Qiao Xing Mobile | 12.5% | Communications Equipment |
| 48 | SEED | Origin Agritech | 12.4% | Agricultural Products |
| 49 | EFUT | eFuture | 12.1% | Systems Software |
| 50 | SPRD | Spreadtrum Comm. | 11.9% | Semiconductors |
| 51 | KONG | KongZhong | 11.7% | Application Software |
| 52 | SYUT | Synutra International | 11.7% | Packaged Foods & Meats |
| 53 | ASIA | AsiaInfo | 10.9% | Internet Software & Services |
| 54 | JST | Jinpan International | 10.9% | Electrical Components & Equipment |
| 55 | TSL | Trina Solar | 10.8% | Semiconductors |
| 56 | YZC | Yanzhou Coal Mining | 10.7% | Coal & Consumable Fuels |
| 57 | YGE | Yingli Green Energy | 10.7% | Electrical Components & Equipment |
| 58 | SORL | Sorl Auto Parts | 10.0% | Auto Parts & Equipment |
| 59 | SOLF | Solarfun Power | 9.8% | Electrical Components & Equipment |
| 60 | COGO | Comtech | 9.4% | Communications Equipment |
| 61 | PWRD | Perfect World | 9.2% | Home Entertainment Software |
| 62 | JRJC | China Finance Online | 8.6% | Internet Software & Services |
| 63 | DSWL | Deswell Industries | 8.3% | Electrical Components & Equipment |
| 64 | NWD | New Dragon Asia Corp. | 8.0% | Packaged Foods & Meats |
| 65 | MHJ | Man Sang Holdings | 8.0% | Apparel, Accessories & Luxury Goods |
| 66 | CSUN | China Sunergy | 7.9% | Electrical Components & Equipment |
| 67 | NTE | Nam Tai Electronics | 6.8% | Electronic Manufacturing Services |
| 68 | HRAY | Hurray! | 6.5% | Internet Software & Services |
| 69 | CAAS | China Automotive Sys. | 6.2% | Auto Parts & Equipment |
| 70 | HMIN | Home Inns & Hotel Mgmt | 6.0% | Hotels, Resorts & Cruise Lines |
| 71 | SNP | Sinopec | 5.9% | Integrated Oil & Gas |
| 72 | ATV | Acorn International | 5.2% | Catalog Retail |
| 73 | SHI | Sinopec Shanghai | 4.7% | Commodity Chemicals |
| 74 | CBAK | China BAK Battery | 4.1% | Electrical Components & Equipment |
| 75 | JADE | LJ International | 3.8% | Apparel, Accessories & Luxury Goods |
| 76 | CHINA | CDC Corp. | 3.5% | Application Software |
| 77 | CHU | China Unicom | 3.2% | Wireless Telecommunication Services |
| 78 | CYD | China Yuchai | 2.9% | Construction Machinery & Heavy Trucks |
| 79 | CHDX | Chindex International | 2.8% | Healthcare Distributors |
| 80 | ZNH | China Southern Airlines | 2.5% | Airlines |
| 81 | VIMC | Vimicro International | 0.4% | Semiconductors |
| 82 | LONG | eLong | -0.6% | Hotels, Resorts & Cruise Lines |
| 83 | Qiao Xing Univ Telephone | -0.6% | Communications Equipment | |
| 84 | SMI | Semiconductor Mfg. Int'l | -2.0% | Semiconductors |
| 85 | CEA | China Eastern Airlines | -7.6% | Airlines |
| 86 | LTON | Linktone | -9.1% | Wireless Telecommunication Services |
| 87 | CSIQ | Canadian Solar | -9.7% | Electrical Components & Equipment |
| 88 | ATS | APT Satellite | -18.6% | Alternative Carriers |
| 89 | UTSI | UTStarcom Inc. | -19.7% | Communications Equipment |
| 90 | CNTF | China Techfaith | -20.1% | Communications Equipment |
| 91 | ASTT | ASAT Holdings | -21.3% | Semiconductors |
| 92 | PACT | PacificNet | -51.4% | IT Consulting & Other Services |
| 93 | MPEL | Melco PBL Entertainment | -173.4% | Casinos & Gaming |
| 94 | INTN | INTAC International | -177.3% | Technology Distributors |
| 95 | CTDC | China Tech. Development | -261.8% | Internet Software & Services |
Source: Company reports
Related:
Comments