China Solar Stocks Comparison Table (9/27/2007)
Analyst Actions | Daily News | Daily Stocks | Rankings | FREE NEWSLETTER
Chinese Solar Stocks Comparison Table (in $millions except per share data)
SUBSCRIBE TO OUR FREE DAILY EMAIL UPDATES
| Ticker | STP | LDK | JASO | YGE | TSL | SOLF | CSUN | CSIQ |
| Name | Suntech | LDK | JA Solar | Yingli | Trina | Solarfun | Sunergy | Canadian |
| Price | 40.87 | 71.35 | 44.04 | 25.27 | 57.72 | 13.24 | 9.90 | 9.82 |
| Daily Change | -2.3% | -3.5% | -5.3% | -9.8% | -2.2% | -5.1% | 1.0% | -6.5% |
| YTD Change | 20% | 164% | 194% | 130% | 205% | 13% | -10% | -6% |
| Diluted Shares | 169 | 92 | 42 | 79 | 23 | 48 | 40 | 27 |
| Market Cap | 6,901 | 6,581 | 1,841 | 1,993 | 1,320 | 636 | 392 | 268 |
| Sales '06 | 599 | 105 | 89 | 210 | 114 | 81 | 150 | 68 |
| Sales '07E | 1,303 | 455 | 308 | 496 | 290 | 261 | 249 | 260 |
| Sales '08E | 1,913 | 971 | 637 | 755 | 691 | 501 | 432 | 433 |
| '06-'08 CAGR | 79% | 203% | 167% | 90% | 146% | 149% | 70% | 152% |
| EPS '06 | 0.68 | 0.35 | 0.41 | 0.05 | 0.91 | 0.48 | 0.55 | -0.50 |
| EPS '07E | 1.01 | 1.21 | 1.10 | 0.38 | 1.34 | 0.18 | 0.11 | -0.20 |
| EPS '08E | 1.60 | 1.96 | 1.61 | 0.69 | 3.45 | 0.62 | 0.00 | 0.53 |
| '06-'08 CAGR | 54% | 139% | 97% | 268% | 95% | 14% | -100% | N/M |
| P/E '06 | 60.2 | 206.7 | 106.4 | 496.2 | 63.4 | 27.8 | 18.1 | N/M |
| P/E '07E | 40.7 | 58.9 | 40.2 | 66.3 | 43.1 | 71.6 | 87.4 | N/M |
| P/E '08E | 25.5 | 36.3 | 27.3 | 36.7 | 16.7 | 21.3 | N/M | 18.5 |
| LTM Oper. Margin | 13% | 35% | 19% | 20% | 12% | 12% | 10% | -9% |
| LTM Net Margin | 13% | 31% | 18% | 11% | 11% | 10% | 8% | -10% |
Source: Company reports and Yahoo! Finance (YTD performance for LDK, YGE, JASO, and CSUN is based on the difference between current and IPO offer prices.)
Note: "YTD' means "Year-to-Date"; "N/M" means "Not Meaningful"; "CAGR" means "Compound Annual Growth Rate"; "LTM" means "Last Twelve Months".
Related: Latest Research on Chinese Solar Stocks; Compare 19 China Internet Stocks

Comments