China Internet Stocks Comparison Table (9/27/2007)
"Strong Buy" Rated U.S.-Listed Chinese Stocks (February 17, 2012)
Chinese Internet Stocks Comparison Table (in $millions except per share data)
| Ticker | Mkt | Price | Daily | YTD | Sales | Sales | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | Chg | Chg | '06 | '07E | % | '06 | '07E | % | '06 | '07E | Margin | ||
| BIDU | 10,134 | 291.97 | 1.4% | 159% | 107 | 224 | 109% | 1.12 | 2.22 | 98% | 261 | 131 | 37% |
| FMCN | 6,530 | 59.15 | -1.5% | 78% | 213 | 407 | 91% | 0.80 | 1.45 | 82% | 74 | 41 | 38% |
| SINA | 2,765 | 46.35 | -2.3% | 61% | 213 | 246 | 15% | 0.69 | 1.06 | 53% | 67 | 44 | 20% |
| SOHU | 1,503 | 38.42 | -0.8% | 60% | 134 | 166 | 23% | 0.68 | 0.71 | 6% | 57 | 54 | 16% |
| XFML | 444 | 8.55 | -2.6% | -34% | 59 | 130 | 121% | -0.17 | 0.33 | N/M | N/M | 26 | 24% |
| SNDA | 2,700 | 37.07 | 0.5% | 71% | 212 | 311 | 47% | 0.94 | 1.66 | 77% | 40 | 22 | 62% |
| NTES | 2,250 | 16.95 | -0.4% | -9% | 277 | 285 | 3% | 1.14 | 1.18 | 3% | 15 | 14 | 58% |
| NCTY | 881 | 33.05 | 2.5% | 3% | 126 | 168 | 33% | 1.63 | 1.35 | -17% | 20 | 25 | 27% |
| PWRD | 1,542 | 27.60 | -4.5% | 73% | 13 | 73 | 470% | -0.07 | 0.57 | N/M | N/M | 49 | 9% |
| CHINA | 797 | 7.45 | 2.5% | -22% | 310 | 419 | 35% | 0.10 | 0.39 | 299% | 77 | 19 | 0% |
| GIGM | 953 | 15.90 | -1.2% | 63% | 94 | 167 | 78% | 0.51 | 0.64 | 26% | 31 | 25 | 27% |
| CTRP | 3,483 | 51.27 | -1.0% | 64% | 100 | 155 | 55% | 0.46 | 0.70 | 51% | 111 | 73 | 30% |
| LONG | 252 | 9.95 | 9.7% | -24% | 34 | 40 | 19% | -0.01 | 0.09 | N/M | N/M | 111 | -1% |
| GSOL | 942 | 21.99 | 0.0% | 36% | 156 | 183 | 17% | 0.66 | 0.68 | 3% | 33 | 32 | 18% |
| JOBS | 570 | 20.14 | 2.0% | 18% | 84 | 106 | 26% | 0.45 | 0.55 | 22% | 45 | 37 | 15% |
| JRJC | 720 | 35.33 | 4.1% | 694% | 7 | 26 | 262% | -0.03 | 0.41 | N/M | N/M | 87 | 9% |
| KONG | 305 | 8.53 | 71.3% | -13% | 107 | 74 | -30% | 0.70 | 0.06 | -91% | 12 | 138 | 12% |
| LTON | 92 | 3.85 | 26.2% | -26% | 77 | 55 | -28% | 0.26 | -0.45 | -271% | 15 | -9 | -9% |
| HRAY | 127 | 5.82 | 25.4% | -6% | 70 | 64 | -9% | 0.26 | 0.12 | -55% | 22 | 50 | 7% |
Source: Company reports and Yahoo! Finance (YTD changes for PWRD and XFML are based on the difference between current and IPO offer prices.)
Note: "YTD" means "Year-to-Date"; "N/M" means "Not Meaningful"; "N/A" means "Not Available"; "Net Margin" is for last 12 months.
Related: Research on China Internet Stocks; China Solar Stocks Comparison Table
Comments