YTD Performance Ranking of U.S.-Listed Chinese Stocks (7/23/2007)
"Strong Buy" Rated U.S.-Listed Chinese Stocks (February 17, 2012)
Below is the ranking of U.S.-listed Chinese stocks based on year-to-date performance, by the end of Monday, July 23, 2007:
| Ranking | Ticker | Name | 7/23/2007 | End of 2006 | YTD Performance |
| 1 | TSL | Trina Solar | 59.88 | 18.90 | 217% |
| 2 | JRJC | China Finance Online | 11.03 | 4.45 | 148% |
| 3 | YZC | Yanzhou Coal Mining | 86.88 | 40.54 | 114% |
| 4 | CEA | China Eastern Airlines | 48.05 | 21.78 | 121% |
| 5 | ACH | Aluminum Corp. of China | 47.31 | 23.50 | 101% |
| 6 | HRBN | Harbin Electric | 15.91 | 8.05 | 98% |
| 7 | JADE | LJ International | 8.09 | 4.35 | 86% |
| 8 | CYD | China Yuchai | 12.29 | 6.89 | 78% |
| 9 | ZNH | China Southern Airlines | 34.50 | 20.45 | 69% |
| 10 | EDU | New Oriental Education | 55.01 | 33.54 | 64% |
| 11 | CBA | Brilliance China | 28.37 | 17.15 | 65% |
| 12 | NCTY | The9 | 51.00 | 32.22 | 58% |
| 13 | BIDU | Baidu.com | 189.50 | 112.69 | 68% |
| 14 | SINA | Sina Corp. | 45.30 | 28.70 | 58% |
| 15 | SNDA | Shanda | 32.10 | 21.67 | 48% |
| 16 | GSOL | Global Sources | 23.47 | 16.16 | 45% |
| 17 | CHL | China Mobile | 58.81 | 43.22 | 36% |
| 18 | CTRP | Ctrip.com | 84.83 | 62.37 | 36% |
| 19 | ASIA | AsiaInfo | 10.01 | 7.68 | 30% |
| 20 | SOHU | Sohu.com | 32.60 | 24.00 | 36% |
| 21 | FMCN | Focus Media | 45.21 | 33.20 | 36% |
| 22 | CMED | China Medical Tech. | 34.11 | 27.07 | 26% |
| 23 | CEO | CNOOC | 122.80 | 94.63 | 30% |
| 24 | MR | Mindray Medical Int'l | 30.24 | 23.92 | 26% |
| 25 | HNP | Huaneng Power Int'l | 45.04 | 35.93 | 25% |
| 26 | GIGM | GigaMedia | 12.94 | 9.77 | 32% |
| 27 | SHI | Sinopec Shanghai | 61.93 | 49.53 | 25% |
| 28 | CHU | China Unicom | 18.09 | 14.89 | 21% |
| 29 | STP | Suntech Power | 42.34 | 34.01 | 24% |
| 30 | LFC | China Life Insurance | 58.18 | 50.51 | 15% |
| 31 | YTEC | Yucheng Technologies | 8.20 | 7.30 | 12% |
| 32 | SNP | Sinopec | 104.75 | 92.64 | 13% |
| 33 | SVA | Sinovac Biotech | 2.70 | 2.33 | 16% |
| 34 | JOBS | 51job | 19.35 | 17.07 | 13% |
| 35 | GSH | Guangshen Railway | 36.10 | 33.90 | 6% |
| 36 | PTR | PetroChina | 154.28 | 140.78 | 10% |
| 37 | SOLF | Solarfun Power | 12.98 | 11.69 | 11% |
| 38 | SMI | Semiconductor Mfg. Int'l | 7.17 | 6.44 | 11% |
| 39 | CHA | China Telecom | 58.64 | 54.40 | 8% |
| 40 | INTN | Intac International | 8.06 | 7.51 | 7% |
| 41 | TBV | Tiens Biotech | 4.07 | 3.93 | 4% |
| 42 | CN | China Netcom | 53.26 | 53.52 | 0% |
| 43 | CHINA | CDC Corp. | 9.40 | 9.50 | -1% |
| 44 | CSIQ | Canadian Solar | 10.06 | 10.48 | -4% |
| 45 | NTES | NetEase | 17.87 | 18.69 | -4% |
| 46 | TOMO | TOM Online | 14.14 | 15.48 | -9% |
| 47 | SEED | Origin Agritech | 9.28 | 10.94 | -15% |
| 48 | NTE | Nam Tai Electronics | 12.74 | 15.19 | -16% |
| 49 | JST | Jinpan International | 20.01 | 24.14 | -17% |
| 50 | SORL | Sorl Auto Parts | 7.58 | 9.03 | -16% |
| 51 | PACT | PacificNet | 5.12 | 6.18 | -17% |
| 52 | HMIN | Home Inns & Hotel Mgmt. | 31.57 | 37.54 | -16% |
| 53 | Qiao Xing Univ Telephone | 11.20 | 13.19 | -15% | |
| 54 | COGO | Comtech | 14.44 | 18.19 | -21% |
| 55 | NINE | Ninetowns Internet Tech. | 3.79 | 4.77 | -21% |
| 56 | LONG | eLong | 10.23 | 13.01 | -21% |
| 57 | TSTC | Telestone Technologies | 6.19 | 8.20 | -25% |
| 58 | HRAY | Hurray! | 4.31 | 6.20 | -30% |
| 59 | GRRF | China GrenTech | 12.15 | 18.44 | -34% |
| 60 | AOB | American Oriental Bio. | 7.90 | 11.67 | -32% |
| 61 | CBAK | China BAK Battery | 4.25 | 6.52 | -35% |
| 62 | NWD | New Dragon Asia Corp. | 1.16 | 1.81 | -36% |
| 63 | ACTS | Actions Semiconductor | 5.09 | 8.30 | -39% |
| 64 | MPEL | Melco PBL Entertainment | 13.00 | 21.26 | -39% |
| 65 | ASTT | ASAT Holdings | 0.89 | 1.58 | -44% |
| 66 | CAAS | China Automotive Sys. | 7.34 | 12.49 | -41% |
| 67 | LTON | Linktone | 2.89 | 5.19 | -44% |
| 68 | VIMC | Vimicro International | 5.40 | 10.20 | -47% |
| 69 | UTSI | UTStarcom Inc. | 4.60 | 8.75 | -47% |
| 70 | FFHL | Fuwei Films | 7.56 | 15.80 | -52% |
| 71 | CNTF | China Techfaith | 5.43 | 10.78 | -50% |
| 72 | CTDC | China Tech. Development | 4.02 | 8.03 | -50% |
| 73 | EFUT | eFuture | 16.52 | 34.04 | -51% |
| 74 | KONG | KongZhong | 4.82 | 9.76 | -51% |
| 75 | CPSL | China Precision Steel | 4.42 | 10.75 | -59% |
Note: This ranking excludes IPOs in 2007: ATV, CSUN, JASO, LDK, QXM, SCR, SSRX, TCM, XFML, YGE.
Visit the Year-to-Date Performance channel for future updates and past records.
Related:
Comments