Q2 2007 Earnings Schedule of Chinese Stocks Listed in U.S. (Updated 7/18/07)
"Strong Buy" Rated U.S.-Listed Chinese Stocks (February 14, 2012)
Below is the Q2 2007 earnings schedule for U.S.-listed Chinese stocks, including reporting time and conference call webcast links. Sorted by ticker, this table is frequently updated according to company announcements.
| Ticker | Name | Date | Report Time | Conf. Call | Webcast Link |
| ACTS | Actions Semiconductor | 7/19/07 Thu | After Close | 5:30PM ET | Click to Listen |
| ASIA | AsiaInfo | 7/25/07 Wed | After Close | 8:00PM ET | Click to Listen |
| BIDU | Baidu | 7/25/07 Wed | After Close | 8:00PM ET | Click to Listen |
| CNTF | China Techfaith | 8/13/07 Mon | After Close | 7:00PM ET | Click to Listen |
| COGO | Comtech | 8/7/07 Tue | After Close | 4:30PM ET | Click to Listen |
| CSIQ | Canadian Solar | 8/14/07 Tue | Before Open | 9:00AM ET | Click to Listen |
| EDU | New Oriental Education | 7/24/07 Tue | Before Open | 8:00AM ET | Click to Listen |
| MR | Mindray Medical Int'l | 8/6/07 Mon | After Close | 8:00PM ET | Click to Listen |
| NTE | Nam Tai Electronics | 7/30/07 Mon | Before Open | 8:00AM ET | Click to Listen |
| SMI | Semiconductor Mfg. Int'l | 7/26/07 Thu | After Close | 7:30PM ET | Click to Listen |
| SOHU | Sohu | 8/1/07 Wed | After Close | 8:00PM ET | Click to Listen |
| STP | Suntech Power | 8/9/07 Thu | Before Open | 8:00AM ET | Click to Listen |
| VIMC | Vimicro International | 7/12/07 Thu | After Close | 5:30PM ET | Click to Listen |
Source: Company reports
- Related:
Comments